← Back
Nashville SC
Los Angeles FC

Nashville SC
Los Angeles
Nashville SC
Los Angeles
62%
19%
18%
Nashville SC 62%Draw 19%18% Los Angeles
Nashville SC
1.6
Fair Odds
62%
Draw
5.22
Fair Odds
19%
Los Angeles
5.42
Fair Odds
18%
2.3
Nashville SC xG
3.48
Total xG
1.18
Los Angeles xG
86%
O 1.5
68%
O 2.5
46%
O 3.5
27%
O 4.5
62%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 3% | 4% | 2% | 1% | — |
| 1 | 7% | 8% | 5% | 2% | 1% |
| 2 | 8% | 10%★ | 6% | 2% | 1% |
| 3 | 6% | 7% | 4% | 2% | 1% |
| 4 | 4% | 4% | 3% | 1% | — |
Most Likely Scores
2–1
10%
Home Win
1–1
8%
Draw
2–0
8%
Home Win
3–1
7%
Home Win
1–0
7%
Home Win
3–0
6%
Home Win
Kelly Calculator
Nashville SC (62%)
—Draw (19%)
—Los Angeles (18%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
1º
Position
5º
2.25
PPG
1.62
67%
Win %
46%
2.17
Goals / game
1.62
0.67
Conceded / game
1.08
40%
BTTS %
52%
48%
Clean sheet %
40%
48%
Over 2.5 %
56%
4.7
Avg corners
5.3
11.7
Avg shots
12.8
4.6
Avg shots on target
4.7
1.6
Avg yellow cards
2.0
11.9
Avg fouls
12.0
52.3%
Avg possession
48.0%
Home vs Away
Nashville SC
Home (5)
—
Los Angeles FC
Away (6)
2.60
PPG
1.33
80%
Win %
33%
3.60
Goals / game
1.17
1.20
Conceded / game
1.00
54%
BTTS %
55%
38%
Clean sheet %
27%
69%
Over 2.5 %
73%
4.7
Avg corners
5.3
11.7
Avg shots
12.8
4.6
Avg shots on target
4.7
1.6
Avg yellow cards
2.0
52.3%
Avg possession
48.0%
Goals Scored
| Nashville SC | Home | Away | Los Angeles | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 72% | 77% | 67% | 84% | 93% | 73% |
| Over 1.5 Scored | 52% | 62% | 42% | 40% | 36% | 45% |
| Over 2.5 Scored | 32% | 54% | 8% | 12% | 14% | 9% |
| Failed To Score | 28% | 23% | 33% | 16% | 7% | 27% |
Goals Conceded
| Nashville SC | Home | Away | Los Angeles | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 52% | 62% | 42% | 60% | 50% | 73% |
| Over 1.5 Conceded | 20% | 31% | 8% | 36% | 21% | 55% |
| Over 2.5 Conceded | 0% | 0% | 0% | 20% | 14% | 27% |
| Clean Sheets | 48% | 38% | 58% | 40% | 50% | 27% |
Over 2.5 & BTTS Predictions
| Nashville SC | Los Angeles | |
|---|---|---|
| Over 0.5 | 84% | 92% |
| Over 1.5 | 60% | 76% |
| Over 2.5 | 48% | 56% |
| Over 3.5 | 36% | 32% |
| Over 4.5 | 20% | 20% |
| BTTS | 40% | 52% |
| BTTS & Win | 24% | 12% |
| BTTS & Draw | 12% | 20% |
| BTTS & Over 2.5 | 36% | 40% |
| BTTS No & Over 2.5 | 12% | 16% |
1st Half / 2nd Half
| Nashville SC | Los Angeles | |
|---|---|---|
| Win 1st Half | 32% | 21% |
| Draw 1st Half | 48% | 46% |
| Loss 1st Half | 20% | 33% |
| Scored 1st Half | 36% | 33% |
| Conceded 1st Half | 36% | 38% |
| Win 2nd Half | 52% | 42% |
| Draw 2nd Half | 44% | 38% |
| Loss 2nd Half | 4% | 21% |
| Scored 2nd Half | 72% | 67% |
| Conceded 2nd Half | 28% | 50% |
Number of Corners
8.3
Corners / Match
20 games
League Avg
10.0
188 games
9.7
Corners / Match
21 games
| Match Corners | Nashville SC | Los Angeles | League Avg |
|---|---|---|---|
| Over 6 | 70% | 86% | 82% |
| Over 7 | 50% | 71% | 73% |
| Over 8 | 40% | 57% | 63% |
| Over 9 | 35% | 48% | 52% |
| Over 10 | 25% | 43% | 42% |
| Over 11 | 15% | 38% | 32% |
| Over 12 | 10% | 24% | 23% |
| Over 13 | 5% | 14% | 19% |
Team Corners
| Team Corners | Nashville SC | Los Angeles |
|---|---|---|
| Corners Earned / Match | 4.7 | 5.3 |
| Corners Against / Match | 3.5 | 4.4 |
| Over 2.5 Corners For | 95% | 81% |
| Over 3.5 Corners For | 65% | 71% |
| Over 4.5 Corners For | 50% | 52% |
| Over 2.5 Corners Against | 55% | 71% |
| Over 3.5 Corners Against | 55% | 48% |
| Over 4.5 Corners Against | 45% | 33% |
Head to Head · 5 matches
2
Nashville SC
40%
1
Draws
20%
2
Los Angeles
40%
80%
Over 1.5
4/5
60%
Over 2.5
3/5
40%
Over 3.5
2/5
60%
BTTS
3/5
18/05/26Nashville SC3–2Los Angeles FC
24/03/24Los Angeles FC5–0Nashville SC
23/04/23Nashville SC1–1Los Angeles FC
09/10/22Los Angeles FC0–1Nashville SC
18/07/22Nashville SC1–2Los Angeles FC
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 9 | 2 | 1 | +21 | 29 | |
| 1 | 12 | 8 | 3 | 1 | +18 | 27 | |
| 2 | 13 | 9 | 2 | 2 | +18 | 29 | |
| 2 | 13 | 7 | 4 | 2 | +7 | 25 | |
| 3 | 11 | 7 | 3 | 1 | +9 | 24 | |
| 3 | 12 | 7 | 1 | 4 | +4 | 22 | |
| 4 | 12 | 7 | 1 | 4 | +6 | 22 | |
| 4 | 12 | 6 | 2 | 4 | +8 | 20 | |
| 5 | 13 | 5 | 3 | 5 | +5 | 18 | |
| 5 | 13 | 6 | 3 | 4 | +7 | 21 | |
| 6 | 13 | 5 | 3 | 5 | -8 | 18 | |
| 6 | 13 | 6 | 3 | 4 | -3 | 21 | |
| 7 | 13 | 5 | 4 | 4 | +6 | 19 | |
| 7 | 13 | 4 | 4 | 5 | -4 | 16 | |
| 8 | 12 | 6 | 0 | 6 | -5 | 18 | |
| 8 | 13 | 4 | 4 | 5 | -5 | 16 | |
| 9 | 13 | 5 | 1 | 7 | +3 | 16 | |
| 9 | 13 | 4 | 3 | 6 | -2 | 15 | |
| 10 | 12 | 3 | 5 | 4 | -4 | 14 | |
| 10 | 13 | 4 | 4 | 5 | +5 | 16 | |
| 11 | 13 | 4 | 4 | 5 | -2 | 16 | |
| 11 | 12 | 4 | 1 | 7 | -7 | 13 | |
| 12 | 13 | 4 | 1 | 8 | -17 | 13 | |
| 12 | 12 | 4 | 2 | 6 | -2 | 14 | |
| 13 | 13 | 3 | 3 | 7 | -4 | 12 | |
| 13 | 13 | 3 | 5 | 5 | -8 | 14 | |
| 14 | 12 | 3 | 3 | 6 | -7 | 12 | |
| 14 | 12 | 3 | 1 | 8 | -7 | 10 | |
| 15 | 13 | 1 | 3 | 9 | -10 | 6 | |
| 15 | 12 | 2 | 2 | 8 | -22 | 8 |
Top Scorers
S. Surridge10 ⚽
W. Madrigal5 ⚽
H. Mukhtar4 ⚽
C. Espinoza4 ⚽
B. Acosta2 ⚽
A. Qasem2 ⚽
D. Bouanga10 ⚽
D. Martinez8 ⚽
N. Ordaz3 ⚽
Nkosi Tafari2 ⚽
M. Choiniere2 ⚽
Son Heung-Min2 ⚽
Cards Given
Matthew Corcoran3 🟨
Hany Mukhtar3 🟨
Daniel Lovitz3 🟨
J. Palacios2 🟨
Jeisson Palacios2 🟨
Andy Najar2 🟨
Denis Bouanga6 🟨
Ryan Porteous6 🟨
Sergi Palencia3 🟨
Eddie Segura3 🟨
David Martínez Morales2 🟨
Nkosi Tafari2 🟨