← Back
USA · Major League SoccerSeason 2026

Los Angeles FC
5º · 21 pts
est. xG H: 2.09est. xG A: 1.50⚽ every 56'🥅 every 84'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 7 | 4 | 1 | 2 | +6 | 1.86 | |
| Away | 6 | 2 | 2 | 2 | +1 | 1.33 | |
| Overall | 13 | 6 | 3 | 4 | +7 | 1.62 | LLDWD |
13
Played
1.62
PPG
1.62
GF / Match
1.08
GA / Match
52%
BTTS %
56%
Over 2.5 %
40%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 46% | 57% | 33% |
| Draws % | 23% | 14% | 33% |
| Losses % | 31% | 29% | 33% |
| Goals For / Match | 1.62 | 2.00 | 1.17 |
| Goals Against / Match | 1.08 | 1.14 | 1.00 |
| Avg Goals / Match | 2.69 | 3.14 | 2.17 |
| Clean Sheet % | 40% | 50% | 27% |
| Failed To Score % | 16% | 7% | 27% |
| BTTS % | 52% | 50% | 55% |
| Over 2.5 % | 56% | 43% | 73% |
| Possession % | 48% | — | — |
| Shots / Match | 12.8 | — | — |
| Shots on Target | 4.7 | — | — |
| Fouls / Match | 12.0 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 1.62 | 2.00 | 1.17 |
| Minutes / Goal | 56' | 45' | 77' |
| Scored Over 0.5 | 84% | 93% | 73% |
| Scored Over 1.5 | 40% | 36% | 45% |
| Scored Over 2.5 | 12% | 14% | 9% |
| Failed To Score | 16% | 7% | 27% |
| Scored in Both Halves | 16% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 1.08 | 1.14 | 1.00 |
| Minutes / Goal Conceded | 84' | 79' | 90' |
| Conceded Over 0.5 | 60% | 50% | 73% |
| Conceded Over 1.5 | 36% | 21% | 55% |
| Conceded Over 2.5 | 20% | 14% | 27% |
| Clean Sheets | 40% | 50% | 27% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 92% | — | — |
| Over 1.5 | 76% | 71% | 82% |
| Over 2.5 | 56% | 43% | 73% |
| Over 3.5 | 32% | 29% | 36% |
| Over 4.5 | 20% | — | — |
| BTTS | 52% | — | — |
| BTTS & Win | 12% | — | — |
| BTTS & Draw | 20% | — | — |
| BTTS & Lose | 20% | — | — |
| BTTS & Over 2.5 | 40% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 21% | 42% |
| Draw % | 46% | 38% |
| Loss % | 33% | 21% |
| Goals Scored AVG | 0.71 | 0.92 |
| Goals Conceded AVG | 0.54 | 0.79 |
| Total Goals AVG | 1.25 | 1.71 |
| Clean Sheets % | 63% | 50% |
| Failed To Score % | 67% | 33% |
| Scored % | 33% | 67% |
| Conceded % | 38% | 50% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 9.7 | 10.0 |
| Earned / Match | 5.3 | — |
| Against / Match | 4.4 | — |
| Over 8 Corners | 57% | 63% |
| Over 9 Corners | 48% | 52% |
| Over 10 Corners | 43% | 42% |
| Over 11 Corners | 38% | 32% |
Goals by Time Interval
⚽ Scored
0-10'
2
11-20'
2
21-30'
5
31-40'
4
41-50'
2
51-60'
6
61-70'
2
71-80'
4
81-90'
8
🥅 Conceded
0-10'
3
11-20'
1
21-30'
1
31-40'
2
41-50'
3
51-60'
5
61-70'
1
71-80'
3
81-90'
3
⚽ every 56'🥅 every 84'
Recent Form
Upcoming Fixtures
Top Scorers
D. Bouanga10 ⚽
D. Martinez8 ⚽
N. Ordaz3 ⚽
Nkosi Tafari2 ⚽
M. Choiniere2 ⚽
Son Heung-Min2 ⚽
Cards Given
Avg Yellows: 2.00Avg Reds: 0.33
Denis Bouanga6 🟨
Ryan Porteous6 🟨
Sergi Palencia3 🟨
Eddie Segura3 🟨
David Martínez Morales2 🟨
Nkosi Tafari2 🟨