← Back
USA · Major League SoccerSeason 2026

Nashville SC
1º · 27 pts
est. xG H: 3.11est. xG A: 1.27⚽ every 42'🥅 every 135'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 5 | 4 | 1 | 0 | +12 | 2.60 | |
| Away | 7 | 4 | 2 | 1 | +6 | 2.00 | |
| Overall | 12 | 8 | 3 | 1 | +18 | 2.25 | WDDWW |
12
Played
2.25
PPG
2.17
GF / Match
0.67
GA / Match
40%
BTTS %
48%
Over 2.5 %
48%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 67% | 80% | 57% |
| Draws % | 25% | 20% | 29% |
| Losses % | 8% | 0% | 14% |
| Goals For / Match | 2.17 | 3.60 | 1.14 |
| Goals Against / Match | 0.67 | 1.20 | 0.29 |
| Avg Goals / Match | 2.83 | 4.80 | 1.43 |
| Clean Sheet % | 48% | 38% | 58% |
| Failed To Score % | 28% | 23% | 33% |
| BTTS % | 40% | 54% | 25% |
| Over 2.5 % | 48% | 69% | 25% |
| Possession % | 52% | — | — |
| Shots / Match | 11.7 | — | — |
| Shots on Target | 4.6 | — | — |
| Fouls / Match | 11.9 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 2.17 | 3.60 | 1.14 |
| Minutes / Goal | 42' | 25' | 79' |
| Scored Over 0.5 | 72% | 77% | 67% |
| Scored Over 1.5 | 52% | 62% | 42% |
| Scored Over 2.5 | 32% | 54% | 8% |
| Failed To Score | 28% | 23% | 33% |
| Scored in Both Halves | 36% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 0.67 | 1.20 | 0.29 |
| Minutes / Goal Conceded | 135' | 75' | 315' |
| Conceded Over 0.5 | 52% | 62% | 42% |
| Conceded Over 1.5 | 20% | 31% | 8% |
| Conceded Over 2.5 | 0% | 0% | 0% |
| Clean Sheets | 48% | 38% | 58% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 84% | — | — |
| Over 1.5 | 60% | 69% | 50% |
| Over 2.5 | 48% | 69% | 25% |
| Over 3.5 | 36% | 62% | 8% |
| Over 4.5 | 20% | — | — |
| BTTS | 40% | — | — |
| BTTS & Win | 24% | — | — |
| BTTS & Draw | 12% | — | — |
| BTTS & Lose | 4% | — | — |
| BTTS & Over 2.5 | 36% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 32% | 52% |
| Draw % | 48% | 44% |
| Loss % | 20% | 4% |
| Goals Scored AVG | 0.68 | 1.12 |
| Goals Conceded AVG | 0.40 | 0.32 |
| Total Goals AVG | 1.08 | 1.44 |
| Clean Sheets % | 64% | 72% |
| Failed To Score % | 64% | 28% |
| Scored % | 36% | 72% |
| Conceded % | 36% | 28% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 8.3 | 10.0 |
| Earned / Match | 4.7 | — |
| Against / Match | 3.5 | — |
| Over 8 Corners | 40% | 63% |
| Over 9 Corners | 35% | 52% |
| Over 10 Corners | 25% | 42% |
| Over 11 Corners | 15% | 32% |
Goals by Time Interval
⚽ Scored
0-10'
2
11-20'
3
21-30'
4
31-40'
4
41-50'
3
51-60'
4
61-70'
5
71-80'
5
81-90'
5
🥅 Conceded
0-10'
2
11-20'
21-30'
2
31-40'
2
41-50'
2
51-60'
61-70'
2
71-80'
81-90'
1
⚽ every 42'🥅 every 135'
Recent Form
Upcoming Fixtures
Top Scorers
S. Surridge10 ⚽
W. Madrigal5 ⚽
H. Mukhtar4 ⚽
C. Espinoza4 ⚽
B. Acosta2 ⚽
A. Qasem2 ⚽
Cards Given
Avg Yellows: 1.60Avg Reds: 0.50
Matthew Corcoran3 🟨
Hany Mukhtar3 🟨
Daniel Lovitz3 🟨
J. Palacios2 🟨
Jeisson Palacios2 🟨
Andy Najar2 🟨