← Back
Israel · Ligat Ha'alSeason 2025

Ashdod
7º · 25 pts
est. xG H: 2.56est. xG A: 1.33⚽ every 82'🥅 every 48'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 16 | 2 | 4 | 10 | -16 | 0.63 | |
| Away | 16 | 3 | 6 | 7 | -9 | 0.94 | |
| Overall | 32 | 5 | 10 | 17 | -25 | 0.78 | LLLDL |
32
Played
0.78
PPG
1.09
GF / Match
1.88
GA / Match
58%
BTTS %
58%
Over 2.5 %
13%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 16% | 13% | 19% |
| Draws % | 31% | 25% | 38% |
| Losses % | 53% | 63% | 44% |
| Goals For / Match | 1.09 | 1.25 | 0.94 |
| Goals Against / Match | 1.88 | 2.25 | 1.50 |
| Avg Goals / Match | 2.97 | 3.50 | 2.44 |
| Clean Sheet % | 13% | 5% | 21% |
| Failed To Score % | 37% | 26% | 47% |
| BTTS % | 58% | 68% | 47% |
| Over 2.5 % | 58% | 68% | 47% |
| Possession % | 45% | — | — |
| Shots / Match | 11.7 | — | — |
| Shots on Target | 3.6 | — | — |
| Fouls / Match | 13.5 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 1.09 | 1.25 | 0.94 |
| Minutes / Goal | 82' | 72' | 96' |
| Scored Over 0.5 | 63% | 74% | 53% |
| Scored Over 1.5 | 34% | 37% | 32% |
| Scored Over 2.5 | 3% | 5% | 0% |
| Failed To Score | 37% | 26% | 47% |
| Scored in Both Halves | 13% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 1.88 | 2.25 | 1.50 |
| Minutes / Goal Conceded | 48' | 40' | 60' |
| Conceded Over 0.5 | 87% | 95% | 79% |
| Conceded Over 1.5 | 58% | 68% | 47% |
| Conceded Over 2.5 | 26% | 32% | 21% |
| Clean Sheets | 13% | 5% | 21% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 92% | — | — |
| Over 1.5 | 84% | 95% | 74% |
| Over 2.5 | 58% | 68% | 47% |
| Over 3.5 | 29% | 37% | 21% |
| Over 4.5 | 16% | — | — |
| BTTS | 58% | — | — |
| BTTS & Win | 8% | — | — |
| BTTS & Draw | 24% | — | — |
| BTTS & Lose | 26% | — | — |
| BTTS & Over 2.5 | 45% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 11% | 16% |
| Draw % | 53% | 37% |
| Loss % | 37% | 47% |
| Goals Scored AVG | 0.39 | 0.63 |
| Goals Conceded AVG | 0.87 | 1.05 |
| Total Goals AVG | 1.26 | 1.68 |
| Clean Sheets % | 50% | 34% |
| Failed To Score % | 68% | 55% |
| Scored % | 32% | 45% |
| Conceded % | 50% | 66% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 8.8 | 9.1 |
| Earned / Match | 3.5 | — |
| Against / Match | 5.3 | — |
| Over 8 Corners | 52% | 54% |
| Over 9 Corners | 33% | 40% |
| Over 10 Corners | 10% | 27% |
| Over 11 Corners | 10% | 21% |
Goals by Time Interval
⚽ Scored
0-10'
2
11-20'
3
21-30'
1
31-40'
7
41-50'
4
51-60'
5
61-70'
3
71-80'
5
81-90'
8
🥅 Conceded
0-10'
10
11-20'
4
21-30'
6
31-40'
5
41-50'
10
51-60'
6
61-70'
5
71-80'
10
81-90'
16
⚽ every 82'🥅 every 48'
Recent Form
Upcoming Fixtures
Top Scorers
E. Ansah10 ⚽
J. Batoum5 ⚽
K. Kimvuidi4 ⚽
I. Diakite3 ⚽
N. Dabush3 ⚽
I. Tamam2 ⚽
Cards Given
Avg Yellows: 3.00Avg Reds: 1.00
Eugene Ansah7 🟨
I. Diakite6 🟨
Mohamad Amer6 🟨
Roy Gordana5 🟨
R. Gordana5 🟨
N. Muche4 🟨