← Back
Ironi Kiryat Shmona
Ashdod

Ironi Kiryat
Ashdod
Ironi Kiryat
Ashdod
43%
25%
32%
Ironi Kiryat 43%Draw 25%32% Ashdod
Ironi Kiryat
2.31
Fair Odds
43%
Draw
3.99
Fair Odds
25%
Ashdod
3.15
Fair Odds
32%
1.53
Ironi Kiryat xG
2.80
Total xG
1.27
Ashdod xG
77%
O 1.5
53%
O 2.5
31%
O 3.5
15%
O 4.5
56%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 6% | 8% | 5% | 2% | 1% |
| 1 | 9% | 12%★ | 8% | 3% | 1% |
| 2 | 7% | 9% | 6% | 2% | 1% |
| 3 | 4% | 5% | 3% | 1% | — |
| 4 | 1% | 2% | 1% | — | — |
Most Likely Scores
1–1
12%
Draw
1–0
9%
Home Win
2–1
9%
Home Win
0–1
8%
Away Win
1–2
8%
Away Win
2–0
7%
Home Win
Kelly Calculator
Ironi Kiryat (43%)
—Draw (25%)
—Ashdod (32%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
9º
Position
11º
1.04
PPG
0.92
27%
Win %
20%
1.42
Goals / game
1.28
1.77
Conceded / game
2.00
64%
BTTS %
58%
23%
Clean sheet %
13%
59%
Over 2.5 %
58%
3.4
Avg corners
3.5
13.5
Avg shots
11.7
5.1
Avg shots on target
3.6
2.8
Avg yellow cards
3.0
14.0
Avg fouls
13.5
46.9%
Avg possession
45.4%
Home vs Away
Ironi Kiryat Shmona
Home (13)
—
Ashdod
Away (12)
1.15
PPG
1.08
31%
Win %
25%
1.38
Goals / game
1.08
1.46
Conceded / game
1.67
63%
BTTS %
47%
26%
Clean sheet %
21%
63%
Over 2.5 %
47%
3.4
Avg corners
3.5
13.5
Avg shots
11.7
5.1
Avg shots on target
3.6
2.8
Avg yellow cards
3.0
46.9%
Avg possession
45.4%
Goals Scored
| Ironi Kiryat | Home | Away | Ashdod | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 82% | 84% | 80% | 63% | 74% | 53% |
| Over 1.5 Scored | 33% | 42% | 25% | 34% | 37% | 32% |
| Over 2.5 Scored | 18% | 16% | 20% | 3% | 5% | 0% |
| Failed To Score | 18% | 16% | 20% | 37% | 26% | 47% |
Goals Conceded
| Ironi Kiryat | Home | Away | Ashdod | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 77% | 74% | 80% | 87% | 95% | 79% |
| Over 1.5 Conceded | 51% | 47% | 55% | 58% | 68% | 47% |
| Over 2.5 Conceded | 15% | 5% | 25% | 26% | 32% | 21% |
| Clean Sheets | 23% | 26% | 20% | 13% | 5% | 21% |
Over 2.5 & BTTS Predictions
| Ironi Kiryat | Ashdod | |
|---|---|---|
| Over 0.5 | 95% | 92% |
| Over 1.5 | 77% | 84% |
| Over 2.5 | 59% | 58% |
| Over 3.5 | 38% | 29% |
| Over 4.5 | 18% | 16% |
| BTTS | 64% | 58% |
| BTTS & Win | 18% | 8% |
| BTTS & Draw | 13% | 24% |
| BTTS & Over 2.5 | 56% | 45% |
| BTTS No & Over 2.5 | 3% | 13% |
1st Half / 2nd Half
| Ironi Kiryat | Ashdod | |
|---|---|---|
| Win 1st Half | 26% | 11% |
| Draw 1st Half | 31% | 53% |
| Loss 1st Half | 44% | 37% |
| Scored 1st Half | 44% | 32% |
| Conceded 1st Half | 59% | 50% |
| Win 2nd Half | 38% | 16% |
| Draw 2nd Half | 28% | 37% |
| Loss 2nd Half | 33% | 47% |
| Scored 2nd Half | 56% | 45% |
| Conceded 2nd Half | 56% | 66% |
Number of Corners
8.3
Corners / Match
21 games
League Avg
9.1
112 games
8.8
Corners / Match
21 games
| Match Corners | Ironi Kiryat | Ashdod | League Avg |
|---|---|---|---|
| Over 6 | 76% | 86% | 81% |
| Over 7 | 62% | 71% | 71% |
| Over 8 | 38% | 52% | 54% |
| Over 9 | 33% | 33% | 40% |
| Over 10 | 19% | 10% | 27% |
| Over 11 | 10% | 10% | 21% |
| Over 12 | 10% | 10% | 18% |
| Over 13 | 5% | 10% | 11% |
Team Corners
| Team Corners | Ironi Kiryat | Ashdod |
|---|---|---|
| Corners Earned / Match | 3.4 | 3.5 |
| Corners Against / Match | 4.9 | 5.3 |
| Over 2.5 Corners For | 71% | 71% |
| Over 3.5 Corners For | 48% | 38% |
| Over 4.5 Corners For | 33% | 14% |
| Over 2.5 Corners Against | 81% | 90% |
| Over 3.5 Corners Against | 62% | 76% |
| Over 4.5 Corners Against | 52% | 71% |
Head to Head · 27 matches
13
Ironi Kiryat
48%
7
Draws
26%
7
Ashdod
26%
81%
Over 1.5
22/27
41%
Over 2.5
11/27
19%
Over 3.5
5/27
56%
BTTS
15/27
11/01/26Ashdod2–5Ironi Kiryat Shmona
27/09/25Ironi Kiryat Shmona1–2Ashdod
10/05/25Ashdod4–2Ironi Kiryat Shmona
22/12/24Ironi Kiryat Shmona3–2Ashdod
31/08/24Ashdod2–1Ironi Kiryat Shmona
28/01/23Ashdod1–1Ironi Kiryat Shmona
10/10/22Ironi Kiryat Shmona1–1Ashdod
01/05/22Ashdod1–3Ironi Kiryat Shmona
12/03/22Ironi Kiryat Shmona2–0Ashdod
11/12/21Ashdod0–2Ironi Kiryat Shmona
01/05/21Ironi Kiryat Shmona1–1Ashdod
03/04/21Ashdod1–1Ironi Kiryat Shmona
18/02/21Ironi Kiryat Shmona2–1Ashdod
29/08/20Ashdod0–2Ironi Kiryat Shmona
23/08/20Ironi Kiryat Shmona2–0Ashdod
06/06/20Ironi Kiryat Shmona3–0Ashdod
18/01/20Ashdod1–0Ironi Kiryat Shmona
07/10/19Ironi Kiryat Shmona2–0Ashdod
30/03/19Ashdod3–2Ironi Kiryat Shmona
24/02/19Ironi Kiryat Shmona0–0Ashdod
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | +42 | 76 | |
| 1 | 32 | 13 | 6 | 13 | -7 | 45 | |
| 1 | 26 | 18 | 5 | 3 | +33 | 59 | |
| 2 | 32 | 11 | 7 | 14 | -2 | 40 | |
| 2 | 34 | 22 | 8 | 4 | +38 | 74 | |
| 2 | 26 | 17 | 6 | 3 | +32 | 57 | |
| 3 | 34 | 19 | 8 | 7 | +31 | 65 | |
| 3 | 32 | 8 | 10 | 14 | -18 | 34 | |
| 3 | 26 | 14 | 7 | 5 | +23 | 49 | |
| 4 | 26 | 15 | 6 | 5 | +20 | 49 | |
| 4 | 34 | 18 | 7 | 9 | +20 | 59 | |
| 4 | 32 | 11 | 8 | 13 | -13 | 33 | |
| 5 | 34 | 13 | 10 | 11 | +13 | 49 | |
| 5 | 32 | 7 | 10 | 15 | -15 | 31 | |
| 5 | 26 | 11 | 9 | 6 | +22 | 42 | |
| 6 | 34 | 9 | 11 | 14 | -9 | 38 | |
| 6 | 32 | 7 | 10 | 15 | -15 | 31 | |
| 6 | 26 | 9 | 10 | 7 | +5 | 37 | |
| 7 | 26 | 10 | 5 | 11 | -10 | 35 | |
| 7 | 32 | 5 | 10 | 17 | -25 | 25 | |
| 8 | 26 | 8 | 8 | 10 | -8 | 32 | |
| 8 | 32 | 6 | 4 | 22 | -40 | 22 | |
| 9 | 26 | 7 | 6 | 13 | -9 | 27 | |
| 10 | 26 | 6 | 7 | 13 | -13 | 25 | |
| 11 | 25 | 5 | 8 | 12 | -18 | 23 | |
| 12 | 26 | 4 | 9 | 13 | -15 | 21 | |
| 13 | 25 | 7 | 5 | 13 | -20 | 18 | |
| 14 | 26 | 3 | 3 | 20 | -42 | 12 |
Top Scorers
A. Ugarriza18 ⚽
Y. Mordechai10 ⚽
A. Sharetzky4 ⚽
M. Abu Rumi4 ⚽
C. Martinez4 ⚽
A. Avraham2 ⚽
E. Ansah10 ⚽
J. Batoum5 ⚽
K. Kimvuidi4 ⚽
I. Diakite3 ⚽
N. Dabush3 ⚽
I. Tamam2 ⚽
Cards Given
Shay Ben David9 🟨
Aviv Avraham9 🟨
8 🟨
Bilal Shaheen6 🟨
Adrián Ugarriza5 🟨
N. Ljubisavljevic5 🟨
Eugene Ansah7 🟨
I. Diakite6 🟨
Mohamad Amer6 🟨
Roy Gordana5 🟨
R. Gordana5 🟨
N. Muche4 🟨