← Back
Bolivia · Primera DivisiónSeason 2026

Real Potosí
12º · 6 pts
est. xG H: 2.00est. xG A: 1.50⚽ every 108'🥅 every 108'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 1 | 1 | +2 | 1.33 | |
| Away | 3 | 0 | 2 | 1 | -2 | 0.67 | |
| Overall | 6 | 1 | 3 | 2 | 0 | 1.00 | DLLWD |
6
Played
1.00
PPG
0.83
GF / Match
0.83
GA / Match
40%
BTTS %
40%
Over 2.5 %
50%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 17% | 33% | 0% |
| Draws % | 50% | 33% | 67% |
| Losses % | 33% | 33% | 33% |
| Goals For / Match | 0.83 | 1.33 | 0.33 |
| Goals Against / Match | 0.83 | 0.67 | 1.00 |
| Avg Goals / Match | 1.67 | 2.00 | 1.33 |
| Clean Sheet % | 50% | 60% | 40% |
| Failed To Score % | 30% | 20% | 40% |
| BTTS % | 40% | 40% | 40% |
| Over 2.5 % | 40% | 60% | 20% |
| Possession % | 47% | — | — |
| Shots / Match | 19.0 | — | — |
| Shots on Target | 5.4 | — | — |
| Fouls / Match | 14.0 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 0.83 | 1.33 | 0.33 |
| Minutes / Goal | 108' | 68' | 270' |
| Scored Over 0.5 | 70% | 80% | 60% |
| Scored Over 1.5 | 10% | 20% | 0% |
| Scored Over 2.5 | 10% | 20% | 0% |
| Failed To Score | 30% | 20% | 40% |
| Scored in Both Halves | 10% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 0.83 | 0.67 | 1.00 |
| Minutes / Goal Conceded | 108' | 135' | 90' |
| Conceded Over 0.5 | 50% | 40% | 60% |
| Conceded Over 1.5 | 40% | 40% | 40% |
| Conceded Over 2.5 | 20% | 20% | 20% |
| Clean Sheets | 50% | 60% | 40% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 80% | — | — |
| Over 1.5 | 60% | 60% | 60% |
| Over 2.5 | 40% | 60% | 20% |
| Over 3.5 | 20% | 20% | 20% |
| Over 4.5 | 0% | — | — |
| BTTS | 40% | — | — |
| BTTS & Win | 0% | — | — |
| BTTS & Draw | 10% | — | — |
| BTTS & Lose | 30% | — | — |
| BTTS & Over 2.5 | 30% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 30% | 10% |
| Draw % | 50% | 50% |
| Loss % | 20% | 40% |
| Goals Scored AVG | 0.40 | 0.50 |
| Goals Conceded AVG | 0.20 | 0.90 |
| Total Goals AVG | 0.60 | 1.40 |
| Clean Sheets % | 80% | 50% |
| Failed To Score % | 70% | 50% |
| Scored % | 30% | 50% |
| Conceded % | 20% | 50% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 11.4 | 9.5 |
| Earned / Match | 5.6 | — |
| Against / Match | 5.8 | — |
| Over 8 Corners | 80% | 52% |
| Over 9 Corners | 80% | 52% |
| Over 10 Corners | 40% | 26% |
| Over 11 Corners | 40% | 22% |
Goals by Time Interval
⚽ Scored
0-10'
11-20'
21-30'
2
31-40'
1
41-50'
51-60'
2
61-70'
71-80'
81-90'
3
🥅 Conceded
0-10'
11-20'
21-30'
31-40'
1
41-50'
1
51-60'
2
61-70'
3
71-80'
81-90'
4
⚽ every 108'🥅 every 108'
Recent Form
Upcoming Fixtures
Top Scorers
J. Rivas3 ⚽
2 ⚽
G. Anasgo1 ⚽
I. Cardenas1 ⚽
V. Castellon1 ⚽
Cards Given
Avg Yellows: 2.40Avg Reds: 1.33
5 🟨
Bleiner Agrón3 🟨
Jairo Thomas2 🟨
Felix Imanol Cárdenas2 🟨
Igor Soares2 🟨
Fran Supayabe2 🟨