← Back

Bolivia
Primera División
Season 2026
55
Matches Played
3.00
Avg Goals
64%
BTTS %
62%
Over 2.5 %
49%
Home Win %
29%
Draw %
22%
Away Win %
49%
29%
22%
Home WinDrawAway Win
Primera División — Table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 2 | 0 | 12 | 6 | +6 | 17 | |
| 2 | 8 | 4 | 2 | 2 | 19 | 9 | +10 | 14 | |
| 3 | 7 | 4 | 2 | 1 | 11 | 4 | +7 | 14 | |
| 4 | 7 | 3 | 4 | 0 | 12 | 6 | +6 | 13 | |
| 5 | 7 | 3 | 3 | 1 | 11 | 10 | +1 | 12 | |
| 6 | 7 | 3 | 1 | 3 | 13 | 10 | +3 | 10 | |
| 7 | 7 | 3 | 1 | 3 | 10 | 10 | 0 | 10 | |
| 8 | 7 | 2 | 3 | 2 | 13 | 10 | +3 | 9 | |
| 9 | 6 | 3 | 0 | 3 | 11 | 14 | -3 | 9 | |
| 10 | 6 | 2 | 2 | 2 | 8 | 7 | +1 | 8 | |
| 11 | 7 | 2 | 1 | 4 | 9 | 12 | -3 | 7 | |
| 12 | 6 | 1 | 3 | 2 | 5 | 5 | 0 | 6 | |
| 13 | 6 | 1 | 2 | 3 | 10 | 14 | -4 | 5 | |
| 14 | 7 | 1 | 2 | 4 | 10 | 18 | -8 | 5 | |
| 15 | 7 | 1 | 2 | 4 | 3 | 16 | -13 | 5 | |
| 16 | 6 | 0 | 2 | 4 | 5 | 11 | -6 | 2 |
Recent Results
Upcoming Fixtures
18/05 · 23:00
22/05 · 19:00
23/05 · 00:00
23/05 · 19:00
23/05 · 21:15
23/05 · 23:30
24/05 · 19:00
24/05 · 23:30
29/05 · 19:00