← Back
Portmore United
Mount Pleasant Academy

Portmore United
Mount Pleasant
Portmore United
Mount Pleasant
36%
31%
33%
Portmore United 36%Draw 31%33% Mount Pleasant
Portmore United
2.79
Fair Odds
36%
Draw
3.19
Fair Odds
31%
Mount Pleasant
3.04
Fair Odds
33%
1
Portmore United xG
1.94
Total xG
0.94
Mount Pleasant xG
58%
O 1.5
31%
O 2.5
13%
O 3.5
5%
O 4.5
39%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 14%★ | 14%★ | 6% | 2% | — |
| 1 | 14%★ | 14%★ | 6% | 2% | — |
| 2 | 7% | 7% | 3% | 1% | — |
| 3 | 2% | 2% | 1% | — | — |
| 4 | 1% | 1% | — | — | — |
Most Likely Scores
0–0
14%
Draw
1–0
14%
Home Win
0–1
14%
Away Win
1–1
14%
Draw
2–0
7%
Home Win
2–1
7%
Home Win
Kelly Calculator
Portmore United (36%)
—Draw (31%)
—Mount Pleasant (33%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
3º
Position
1º
1.69
PPG
1.90
44%
Win %
51%
1.38
Goals / game
1.77
0.90
Conceded / game
0.64
45%
BTTS %
40%
45%
Clean sheet %
48%
38%
Over 2.5 %
35%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
Portmore United
Home (18)
—
Mount Pleasant Academy
Away (18)
1.72
PPG
1.61
44%
Win %
39%
1.44
Goals / game
1.17
0.72
Conceded / game
0.56
35%
BTTS %
30%
50%
Clean sheet %
57%
35%
Over 2.5 %
17%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| Portmore United | Home | Away | Mount Pleasant | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 74% | 65% | 82% | 77% | 80% | 74% |
| Over 1.5 Scored | 43% | 40% | 45% | 50% | 60% | 39% |
| Over 2.5 Scored | 14% | 20% | 9% | 23% | 32% | 13% |
| Failed To Score | 26% | 35% | 18% | 23% | 20% | 26% |
Goals Conceded
| Portmore United | Home | Away | Mount Pleasant | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 55% | 50% | 59% | 52% | 60% | 43% |
| Over 1.5 Conceded | 29% | 20% | 36% | 8% | 12% | 4% |
| Over 2.5 Conceded | 7% | 0% | 14% | 0% | 0% | 0% |
| Clean Sheets | 45% | 50% | 41% | 48% | 40% | 57% |
Over 2.5 & BTTS Predictions
| Portmore United | Mount Pleasant | |
|---|---|---|
| Over 0.5 | 83% | 90% |
| Over 1.5 | 67% | 65% |
| Over 2.5 | 38% | 35% |
| Over 3.5 | 24% | 29% |
| Over 4.5 | 14% | 15% |
| BTTS | 45% | 40% |
| BTTS & Win | 14% | 19% |
| BTTS & Draw | 21% | 21% |
| BTTS & Over 2.5 | 33% | 25% |
| BTTS No & Over 2.5 | 5% | 10% |
1st Half / 2nd Half
| Portmore United | Mount Pleasant | |
|---|---|---|
| Win 1st Half | 29% | 44% |
| Draw 1st Half | 55% | 38% |
| Loss 1st Half | 17% | 19% |
| Scored 1st Half | 40% | 48% |
| Conceded 1st Half | 33% | 27% |
| Win 2nd Half | 40% | 50% |
| Draw 2nd Half | 43% | 40% |
| Loss 2nd Half | 17% | 10% |
| Scored 2nd Half | 62% | 60% |
| Conceded 2nd Half | 33% | 29% |
Head to Head · 21 matches
5
Portmore United
24%
6
Draws
29%
10
Mount Pleasant
48%
62%
Over 1.5
13/21
19%
Over 2.5
4/21
5%
Over 3.5
1/21
38%
BTTS
8/21
18/05/26Portmore United0–1Mount Pleasant Academy
24/03/26Mount Pleasant Academy4–1Portmore United
02/03/26Mount Pleasant Academy1–1Portmore United
14/12/25Portmore United0–2Mount Pleasant Academy
12/03/25Portmore United1–0Mount Pleasant Academy
22/12/24Mount Pleasant Academy1–0Portmore United
15/09/24Portmore United0–2Mount Pleasant Academy
17/01/24Portmore United1–1Mount Pleasant Academy
22/10/23Mount Pleasant Academy1–0Portmore United
06/04/23Portmore United0–0Mount Pleasant Academy
22/11/22Mount Pleasant Academy0–0Portmore United
12/06/22Portmore United1–2Mount Pleasant Academy
27/03/22Mount Pleasant Academy0–2Portmore United
08/08/21Portmore United0–1Mount Pleasant Academy
24/11/19Portmore United2–0Mount Pleasant Academy
30/10/19Portmore United0–2Mount Pleasant Academy
16/04/19Portmore United1–1Mount Pleasant Academy
08/04/19Mount Pleasant Academy1–2Portmore United
20/01/19Mount Pleasant Academy1–1Portmore United
06/01/19Portmore United1–0Mount Pleasant Academy
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 39 | 20 | 14 | 5 | +44 | 74 | |
| 1 | 39 | 20 | 14 | 5 | +44 | 74 | |
| 2 | 39 | 21 | 8 | 10 | +34 | 71 | |
| 2 | 39 | 21 | 8 | 10 | +34 | 71 | |
| 3 | 39 | 17 | 15 | 7 | +19 | 66 | |
| 3 | 39 | 17 | 15 | 7 | +19 | 66 | |
| 4 | 39 | 19 | 8 | 12 | +19 | 65 | |
| 4 | 39 | 19 | 8 | 12 | +19 | 65 | |
| 5 | 39 | 19 | 4 | 16 | +16 | 61 | |
| 5 | 39 | 19 | 4 | 16 | +16 | 61 | |
| 6 | 39 | 14 | 18 | 7 | +19 | 60 | |
| 6 | 39 | 14 | 18 | 7 | +19 | 60 | |
| 7 | 39 | 17 | 7 | 15 | +22 | 58 | |
| 7 | 39 | 17 | 7 | 15 | +22 | 58 | |
| 8 | 39 | 14 | 7 | 18 | -15 | 49 | |
| 8 | 39 | 14 | 7 | 18 | -15 | 49 | |
| 9 | 39 | 13 | 9 | 17 | -13 | 48 | |
| 9 | 39 | 13 | 9 | 17 | -13 | 48 | |
| 10 | 39 | 11 | 11 | 17 | -21 | 44 | |
| 10 | 39 | 11 | 11 | 17 | -21 | 44 | |
| 11 | 39 | 10 | 13 | 16 | -16 | 43 | |
| 11 | 39 | 10 | 13 | 16 | -16 | 43 | |
| 12 | 39 | 9 | 15 | 15 | -2 | 42 | |
| 12 | 39 | 9 | 15 | 15 | -2 | 42 | |
| 13 | 39 | 9 | 12 | 18 | -20 | 39 | |
| 13 | 39 | 9 | 12 | 18 | -20 | 39 | |
| 14 | 39 | 7 | 5 | 27 | -86 | 26 | |
| 14 | 39 | 7 | 5 | 27 | -86 | 26 |
Top Scorers
R. Robinson8 ⚽
8 ⚽
P. McGregor5 ⚽
T. Ximines5 ⚽
M. Reid4 ⚽
D. Cohen3 ⚽
R. Edwards24 ⚽
D. Green8 ⚽
W. Brown6 ⚽
S. Bradford5 ⚽
K. E. Bailey Travolta4 ⚽
4 ⚽
Cards Given
8 🟨
R. Guthrie1 🟨
J. Anglin2 🟨
W. Brown1 🟨
1 🟨