← Back

Jamaica
Premier League
Season 2025
279
Matches Played
2.61
Avg Goals
43%
BTTS %
46%
Over 2.5 %
41%
Home Win %
27%
Draw %
32%
Away Win %
41%
27%
32%
Home WinDrawAway Win
Premier League — Table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 20 | 14 | 5 | 69 | 25 | +44 | 74 | |
| 1 | 39 | 20 | 14 | 5 | 69 | 25 | +44 | 74 | |
| 2 | 39 | 21 | 8 | 10 | 79 | 45 | +34 | 71 | |
| 2 | 39 | 21 | 8 | 10 | 79 | 45 | +34 | 71 | |
| 3 | 39 | 17 | 15 | 7 | 54 | 35 | +19 | 66 | |
| 3 | 39 | 17 | 15 | 7 | 54 | 35 | +19 | 66 | |
| 4 | 39 | 19 | 8 | 12 | 51 | 32 | +19 | 65 | |
| 4 | 39 | 19 | 8 | 12 | 51 | 32 | +19 | 65 | |
| 5 | 39 | 19 | 4 | 16 | 57 | 41 | +16 | 61 | |
| 5 | 39 | 19 | 4 | 16 | 57 | 41 | +16 | 61 | |
| 6 | 39 | 14 | 18 | 7 | 53 | 34 | +19 | 60 | |
| 6 | 39 | 14 | 18 | 7 | 53 | 34 | +19 | 60 | |
| 7 | 39 | 17 | 7 | 15 | 68 | 46 | +22 | 58 | |
| 7 | 39 | 17 | 7 | 15 | 68 | 46 | +22 | 58 | |
| 8 | 39 | 14 | 7 | 18 | 42 | 57 | -15 | 49 | |
| 8 | 39 | 14 | 7 | 18 | 42 | 57 | -15 | 49 | |
| 9 | 39 | 13 | 9 | 17 | 40 | 53 | -13 | 48 | |
| 9 | 39 | 13 | 9 | 17 | 40 | 53 | -13 | 48 | |
| 10 | 39 | 11 | 11 | 17 | 37 | 58 | -21 | 44 | |
| 10 | 39 | 11 | 11 | 17 | 37 | 58 | -21 | 44 | |
| 11 | 39 | 10 | 13 | 16 | 43 | 59 | -16 | 43 | |
| 11 | 39 | 10 | 13 | 16 | 43 | 59 | -16 | 43 | |
| 12 | 39 | 9 | 15 | 15 | 45 | 47 | -2 | 42 | |
| 12 | 39 | 9 | 15 | 15 | 45 | 47 | -2 | 42 | |
| 13 | 39 | 9 | 12 | 18 | 53 | 73 | -20 | 39 | |
| 13 | 39 | 9 | 12 | 18 | 53 | 73 | -20 | 39 | |
| 14 | 39 | 7 | 5 | 27 | 25 | 111 | -86 | 26 | |
| 14 | 39 | 7 | 5 | 27 | 25 | 111 | -86 | 26 |
Recent Results
Upcoming Fixtures
20/05 · 23:00
21/05 · 02:00