← Back
Montana
Spartak Varna

Montana
Spartak Varna
Montana
Spartak Varna
33%
31%
35%
Montana 33%Draw 31%35% Spartak Varna
Montana
3
Fair Odds
33%
Draw
3.2
Fair Odds
31%
Spartak Varna
2.82
Fair Odds
35%
0.96
Montana xG
1.96
Total xG
1
Spartak Varna xG
58%
O 1.5
31%
O 2.5
14%
O 3.5
5%
O 4.5
39%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 14%★ | 14%★ | 7% | 2% | 1% |
| 1 | 14%★ | 14%★ | 7% | 2% | 1% |
| 2 | 7% | 7% | 3% | 1% | — |
| 3 | 2% | 2% | 1% | — | — |
| 4 | 1% | 1% | — | — | — |
Most Likely Scores
0–0
14%
Draw
0–1
14%
Away Win
1–0
14%
Home Win
1–1
14%
Draw
0–2
7%
Away Win
1–2
7%
Away Win
Kelly Calculator
Montana (33%)
—Draw (31%)
—Spartak Varna (35%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
16º
Position
13º
0.59
PPG
0.85
11%
Win %
15%
0.52
Goals / game
0.89
1.56
Conceded / game
1.67
41%
BTTS %
59%
26%
Clean sheet %
22%
41%
Over 2.5 %
49%
3.9
Avg corners
3.2
8.8
Avg shots
8.5
2.7
Avg shots on target
2.5
1.9
Avg yellow cards
2.1
10.5
Avg fouls
11.0
43.9%
Avg possession
39.8%
Home vs Away
Montana
Home (13)
—
Spartak Varna
Away (13)
0.77
PPG
0.77
15%
Win %
8%
0.69
Goals / game
0.54
1.46
Conceded / game
1.23
39%
BTTS %
52%
39%
Clean sheet %
19%
33%
Over 2.5 %
38%
3.9
Avg corners
3.2
8.8
Avg shots
8.5
2.7
Avg shots on target
2.5
1.9
Avg yellow cards
2.1
43.9%
Avg possession
39.8%
Goals Scored
| Montana | Home | Away | Spartak Varna | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 54% | 61% | 48% | 68% | 85% | 52% |
| Over 1.5 Scored | 10% | 11% | 10% | 22% | 25% | 19% |
| Over 2.5 Scored | 3% | 0% | 5% | 7% | 10% | 5% |
| Failed To Score | 46% | 39% | 52% | 32% | 15% | 48% |
Goals Conceded
| Montana | Home | Away | Spartak Varna | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 74% | 61% | 86% | 78% | 75% | 81% |
| Over 1.5 Conceded | 38% | 33% | 43% | 44% | 55% | 33% |
| Over 2.5 Conceded | 21% | 17% | 24% | 17% | 25% | 10% |
| Clean Sheets | 26% | 39% | 14% | 22% | 25% | 19% |
Over 2.5 & BTTS Predictions
| Montana | Spartak Varna | |
|---|---|---|
| Over 0.5 | 87% | 88% |
| Over 1.5 | 56% | 78% |
| Over 2.5 | 41% | 49% |
| Over 3.5 | 21% | 27% |
| Over 4.5 | 8% | 10% |
| BTTS | 41% | 59% |
| BTTS & Win | 3% | 12% |
| BTTS & Draw | 18% | 24% |
| BTTS & Over 2.5 | 28% | 39% |
| BTTS No & Over 2.5 | 13% | 10% |
1st Half / 2nd Half
| Montana | Spartak Varna | |
|---|---|---|
| Win 1st Half | 13% | 24% |
| Draw 1st Half | 54% | 39% |
| Loss 1st Half | 33% | 37% |
| Scored 1st Half | 28% | 34% |
| Conceded 1st Half | 46% | 44% |
| Win 2nd Half | 10% | 22% |
| Draw 2nd Half | 54% | 39% |
| Loss 2nd Half | 36% | 39% |
| Scored 2nd Half | 28% | 51% |
| Conceded 2nd Half | 54% | 61% |
Number of Corners
9.2
Corners / Match
23 games
League Avg
9.4
168 games
9.9
Corners / Match
23 games
| Match Corners | Montana | Spartak Varna | League Avg |
|---|---|---|---|
| Over 6 | 78% | 87% | 79% |
| Over 7 | 74% | 70% | 68% |
| Over 8 | 65% | 61% | 60% |
| Over 9 | 48% | 48% | 46% |
| Over 10 | 39% | 43% | 38% |
| Over 11 | 30% | 39% | 29% |
| Over 12 | 4% | 22% | 19% |
| Over 13 | 4% | 17% | 14% |
Team Corners
| Team Corners | Montana | Spartak Varna |
|---|---|---|
| Corners Earned / Match | 3.9 | 3.2 |
| Corners Against / Match | 5.3 | 6.7 |
| Over 2.5 Corners For | 61% | 48% |
| Over 3.5 Corners For | 61% | 35% |
| Over 4.5 Corners For | 30% | 22% |
| Over 2.5 Corners Against | 91% | 91% |
| Over 3.5 Corners Against | 78% | 78% |
| Over 4.5 Corners Against | 52% | 74% |
Head to Head · 7 matches
0
Montana
0%
2
Draws
29%
5
Spartak Varna
71%
57%
Over 1.5
4/7
29%
Over 2.5
2/7
0%
Over 3.5
0/7
57%
BTTS
4/7
03/03/26Spartak Varna1–0Montana
19/09/25Montana1–2Spartak Varna
27/04/24Spartak Varna1–0Montana
09/10/23Montana1–1Spartak Varna
21/05/22Montana1–1Spartak Varna
27/11/21Spartak Varna2–1Montana
21/09/19Spartak Varna1–0Montana
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 21 | 2 | 4 | +41 | 65 | |
| 1 | 35 | 25 | 5 | 5 | +46 | 80 | |
| 1 | 30 | 22 | 4 | 4 | +42 | 70 | |
| 2 | 30 | 17 | 9 | 4 | +37 | 60 | |
| 2 | 35 | 20 | 6 | 9 | +19 | 66 | |
| 2 | 27 | 16 | 8 | 3 | +35 | 56 | |
| 3 | 27 | 16 | 5 | 6 | +17 | 53 | |
| 3 | 35 | 18 | 10 | 7 | +35 | 64 | |
| 3 | 30 | 18 | 5 | 7 | +19 | 59 | |
| 4 | 27 | 14 | 7 | 6 | +16 | 49 | |
| 4 | 35 | 18 | 9 | 8 | +18 | 63 | |
| 4 | 30 | 16 | 8 | 6 | +20 | 56 | |
| 5 | 27 | 11 | 10 | 6 | +13 | 43 | |
| 5 | 30 | 11 | 13 | 6 | -3 | 46 | |
| 5 | 35 | 14 | 12 | 9 | +7 | 54 | |
| 6 | 27 | 10 | 11 | 6 | -4 | 41 | |
| 6 | 35 | 13 | 13 | 9 | -6 | 52 | |
| 6 | 30 | 11 | 11 | 8 | +7 | 44 | |
| 7 | 30 | 12 | 8 | 10 | +6 | 44 | |
| 7 | 35 | 14 | 9 | 12 | +7 | 51 | |
| 7 | 27 | 10 | 8 | 9 | +5 | 38 | |
| 8 | 30 | 11 | 7 | 12 | +3 | 40 | |
| 8 | 35 | 13 | 7 | 15 | +5 | 46 | |
| 8 | 27 | 9 | 8 | 10 | +2 | 35 | |
| 9 | 30 | 10 | 9 | 11 | +3 | 39 | |
| 9 | 27 | 8 | 10 | 9 | -2 | 34 | |
| 9 | 35 | 11 | 14 | 10 | 0 | 47 | |
| 10 | 35 | 10 | 14 | 11 | +4 | 44 | |
| 10 | 27 | 8 | 10 | 9 | +2 | 34 | |
| 10 | 30 | 9 | 11 | 10 | -2 | 38 | |
| 11 | 27 | 9 | 6 | 12 | -5 | 33 | |
| 11 | 30 | 9 | 10 | 11 | +1 | 37 | |
| 11 | 35 | 11 | 10 | 14 | -2 | 43 | |
| 12 | 27 | 7 | 4 | 16 | -16 | 25 | |
| 12 | 30 | 5 | 12 | 13 | -25 | 27 | |
| 12 | 35 | 7 | 13 | 15 | -20 | 34 | |
| 13 | 30 | 7 | 5 | 18 | -20 | 26 | |
| 13 | 27 | 4 | 11 | 12 | -21 | 23 | |
| 13 | 35 | 8 | 8 | 19 | -33 | 32 | |
| 14 | 27 | 4 | 10 | 13 | -21 | 22 | |
| 14 | 30 | 7 | 5 | 18 | -33 | 26 | |
| 14 | 35 | 6 | 13 | 16 | -27 | 31 | |
| 15 | 27 | 6 | 3 | 18 | -34 | 21 | |
| 15 | 35 | 8 | 6 | 21 | -23 | 30 | |
| 15 | 30 | 4 | 11 | 15 | -25 | 23 | |
| 16 | 30 | 3 | 8 | 19 | -30 | 17 | |
| 16 | 27 | 3 | 7 | 17 | -28 | 16 | |
| 16 | 35 | 4 | 11 | 20 | -30 | 23 |
Top Scorers
B. Dimitrov10 ⚽
P. Ejike5 ⚽
I. Kokonov2 ⚽
V. Tsekov Dimitrov2 ⚽
K. Iliev1 ⚽
Umaro Baldé1 ⚽
Berna9 ⚽
Xande5 ⚽
G. Stojanovski4 ⚽
D. Ivanov3 ⚽
D. Krastev2 ⚽
D. Halachev2 ⚽
Cards Given
Kostadin Iliev7 🟨
Vajebah Sakor7 🟨
Christopher Acheampong6 🟨
Tomás Azevedo5 🟨
Boris Dimitrov5 🟨
Kaloyan Strinski5 🟨
Angel Granchov9 🟨
Damyan Yordanov8 🟨
Deyan Lozev7 🟨
Tsvetelin Chunchukov6 🟨
Maksym Kovalyov6 🟨
Dimo Krastev5 🟨