← Back
Bulgaria · First LeagueSeason 2025

Botev Vratsa
9º · 34 pts
est. xG H: 2.00est. xG A: 1.36⚽ every 116'🥅 every 106'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 14 | 4 | 6 | 4 | +1 | 1.29 | |
| Away | 13 | 4 | 4 | 5 | -3 | 1.23 | |
| Overall | 27 | 8 | 10 | 9 | -2 | 1.26 | LWWLD |
27
Played
1.26
PPG
0.78
GF / Match
0.85
GA / Match
42%
BTTS %
37%
Over 2.5 %
42%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 30% | 29% | 31% |
| Draws % | 37% | 43% | 31% |
| Losses % | 33% | 29% | 38% |
| Goals For / Match | 0.78 | 0.64 | 0.92 |
| Goals Against / Match | 0.85 | 0.57 | 1.15 |
| Avg Goals / Match | 1.63 | 1.21 | 2.08 |
| Clean Sheet % | 42% | 48% | 35% |
| Failed To Score % | 37% | 30% | 45% |
| BTTS % | 42% | 43% | 40% |
| Over 2.5 % | 37% | 39% | 35% |
| Possession % | 46% | — | — |
| Shots / Match | 9.2 | — | — |
| Shots on Target | 3.2 | — | — |
| Fouls / Match | 11.7 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 0.78 | 0.64 | 0.92 |
| Minutes / Goal | 116' | 140' | 98' |
| Scored Over 0.5 | 63% | 70% | 55% |
| Scored Over 1.5 | 35% | 35% | 35% |
| Scored Over 2.5 | 16% | 17% | 15% |
| Failed To Score | 37% | 30% | 45% |
| Scored in Both Halves | 14% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 0.85 | 0.57 | 1.15 |
| Minutes / Goal Conceded | 106' | 158' | 78' |
| Conceded Over 0.5 | 58% | 52% | 65% |
| Conceded Over 1.5 | 26% | 17% | 35% |
| Conceded Over 2.5 | 9% | 4% | 15% |
| Clean Sheets | 42% | 48% | 35% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 79% | — | — |
| Over 1.5 | 60% | 57% | 65% |
| Over 2.5 | 37% | 39% | 35% |
| Over 3.5 | 23% | 17% | 30% |
| Over 4.5 | 14% | — | — |
| BTTS | 42% | — | — |
| BTTS & Win | 14% | — | — |
| BTTS & Draw | 19% | — | — |
| BTTS & Lose | 9% | — | — |
| BTTS & Over 2.5 | 30% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 21% | 33% |
| Draw % | 70% | 35% |
| Loss % | 9% | 33% |
| Goals Scored AVG | 0.56 | 0.70 |
| Goals Conceded AVG | 0.33 | 0.60 |
| Total Goals AVG | 0.88 | 1.30 |
| Clean Sheets % | 77% | 56% |
| Failed To Score % | 67% | 56% |
| Scored % | 33% | 44% |
| Conceded % | 23% | 44% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 8.4 | 9.4 |
| Earned / Match | 3.7 | — |
| Against / Match | 4.7 | — |
| Over 8 Corners | 53% | 60% |
| Over 9 Corners | 42% | 46% |
| Over 10 Corners | 32% | 38% |
| Over 11 Corners | 16% | 29% |
Goals by Time Interval
⚽ Scored
0-10'
6
11-20'
6
21-30'
6
31-40'
4
41-50'
5
51-60'
4
61-70'
5
71-80'
6
81-90'
11
🥅 Conceded
0-10'
2
11-20'
7
21-30'
2
31-40'
3
41-50'
6
51-60'
6
61-70'
4
71-80'
5
81-90'
4
⚽ every 116'🥅 every 106'
Recent Form
Top Scorers
D. Genov7 ⚽
M. Petkov6 ⚽
M. Smolenski5 ⚽
M. Papazov5 ⚽
R. Tsonev4 ⚽
M. Ntelo3 ⚽
Cards Given
Avg Yellows: 2.20Avg Reds: 0.11
Iliya Yurukov10 🟨
Vladislav Naydenov7 🟨
Martin Smolenski6 🟨
Martin Petkov6 🟨
Daniel Genov5 🟨
Ivan Goranov5 🟨