← Back
Hapoel Katamon
Ironi Tiberias

Hapoel Katamon
Ironi Tiberias
Hapoel Katamon
Ironi Tiberias
43%
24%
33%
Hapoel Katamon 43%Draw 24%33% Ironi Tiberias
Hapoel Katamon
2.33
Fair Odds
43%
Draw
4.08
Fair Odds
24%
Ironi Tiberias
3.06
Fair Odds
33%
1.58
Hapoel Katamon xG
2.93
Total xG
1.35
Ironi Tiberias xG
79%
O 1.5
56%
O 2.5
34%
O 3.5
17%
O 4.5
59%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 5% | 7% | 5% | 2% | 1% |
| 1 | 8% | 11%★ | 8% | 3% | 1% |
| 2 | 7% | 9% | 6% | 3% | 1% |
| 3 | 4% | 5% | 3% | 1% | — |
| 4 | 1% | 2% | 1% | 1% | — |
Most Likely Scores
1–1
11%
Draw
2–1
9%
Home Win
1–0
8%
Home Win
1–2
8%
Away Win
0–1
7%
Away Win
2–0
7%
Home Win
Kelly Calculator
Hapoel Katamon (43%)
—Draw (24%)
—Ironi Tiberias (33%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
12º
Position
13º
0.81
PPG
1.04
15%
Win %
28%
0.85
Goals / game
1.28
1.42
Conceded / game
2.08
50%
BTTS %
50%
35%
Clean sheet %
29%
48%
Over 2.5 %
47%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
Hapoel Katamon
Home (13)
—
Ironi Tiberias
Away (13)
0.69
PPG
0.69
15%
Win %
15%
0.77
Goals / game
1.15
1.54
Conceded / game
2.38
39%
BTTS %
58%
44%
Clean sheet %
16%
39%
Over 2.5 %
47%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| Hapoel Katamon | Home | Away | Ironi Tiberias | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 70% | 67% | 73% | 74% | 79% | 68% |
| Over 1.5 Scored | 23% | 22% | 23% | 39% | 37% | 42% |
| Over 2.5 Scored | 3% | 6% | 0% | 13% | 16% | 11% |
| Failed To Score | 30% | 33% | 27% | 26% | 21% | 32% |
Goals Conceded
| Hapoel Katamon | Home | Away | Ironi Tiberias | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 65% | 56% | 73% | 71% | 58% | 84% |
| Over 1.5 Conceded | 38% | 33% | 41% | 47% | 37% | 58% |
| Over 2.5 Conceded | 15% | 11% | 18% | 26% | 26% | 26% |
| Clean Sheets | 35% | 44% | 27% | 29% | 42% | 16% |
Over 2.5 & BTTS Predictions
| Hapoel Katamon | Ironi Tiberias | |
|---|---|---|
| Over 0.5 | 85% | 95% |
| Over 1.5 | 65% | 84% |
| Over 2.5 | 48% | 47% |
| Over 3.5 | 18% | 34% |
| Over 4.5 | 5% | 26% |
| BTTS | 50% | 50% |
| BTTS & Win | 10% | 8% |
| BTTS & Draw | 10% | 18% |
| BTTS & Over 2.5 | 43% | 34% |
| BTTS No & Over 2.5 | 5% | 13% |
1st Half / 2nd Half
| Hapoel Katamon | Ironi Tiberias | |
|---|---|---|
| Win 1st Half | 33% | 24% |
| Draw 1st Half | 40% | 34% |
| Loss 1st Half | 28% | 42% |
| Scored 1st Half | 40% | 45% |
| Conceded 1st Half | 33% | 47% |
| Win 2nd Half | 13% | 39% |
| Draw 2nd Half | 60% | 29% |
| Loss 2nd Half | 28% | 32% |
| Scored 2nd Half | 40% | 53% |
| Conceded 2nd Half | 50% | 50% |
Head to Head · 5 matches
4
Hapoel Katamon
80%
0
Draws
0%
1
Ironi Tiberias
20%
80%
Over 1.5
4/5
40%
Over 2.5
2/5
40%
Over 3.5
2/5
20%
BTTS
1/5
17/01/26Hapoel Katamon2–0Ironi Tiberias
04/10/25Ironi Tiberias1–0Hapoel Katamon
03/05/25Hapoel Katamon3–1Ironi Tiberias
01/02/25Hapoel Katamon4–0Ironi Tiberias
26/10/24Ironi Tiberias0–2Hapoel Katamon
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 7 | 4 | +42 | 76 | |
| 1 | 32 | 13 | 6 | 13 | -7 | 45 | |
| 1 | 26 | 18 | 5 | 3 | +33 | 59 | |
| 2 | 32 | 11 | 7 | 14 | -2 | 40 | |
| 2 | 34 | 22 | 8 | 4 | +38 | 74 | |
| 2 | 26 | 17 | 6 | 3 | +32 | 57 | |
| 3 | 34 | 19 | 8 | 7 | +31 | 65 | |
| 3 | 32 | 8 | 10 | 14 | -18 | 34 | |
| 3 | 26 | 14 | 7 | 5 | +23 | 49 | |
| 4 | 26 | 15 | 6 | 5 | +20 | 49 | |
| 4 | 34 | 18 | 7 | 9 | +20 | 59 | |
| 4 | 32 | 11 | 8 | 13 | -13 | 33 | |
| 5 | 34 | 13 | 10 | 11 | +13 | 49 | |
| 5 | 32 | 7 | 10 | 15 | -15 | 31 | |
| 5 | 26 | 11 | 9 | 6 | +22 | 42 | |
| 6 | 34 | 9 | 11 | 14 | -9 | 38 | |
| 6 | 32 | 7 | 10 | 15 | -15 | 31 | |
| 6 | 26 | 9 | 10 | 7 | +5 | 37 | |
| 7 | 26 | 10 | 5 | 11 | -10 | 35 | |
| 7 | 32 | 5 | 10 | 17 | -25 | 25 | |
| 8 | 26 | 8 | 8 | 10 | -8 | 32 | |
| 8 | 32 | 6 | 4 | 22 | -40 | 22 | |
| 9 | 26 | 7 | 6 | 13 | -9 | 27 | |
| 10 | 26 | 6 | 7 | 13 | -13 | 25 | |
| 11 | 25 | 5 | 8 | 12 | -18 | 23 | |
| 12 | 26 | 4 | 9 | 13 | -15 | 21 | |
| 13 | 25 | 7 | 5 | 13 | -20 | 18 | |
| 14 | 26 | 3 | 3 | 20 | -42 | 12 |
Top Scorers
A. Idoko7 ⚽
G. Badash6 ⚽
A. Eshata5 ⚽
I. Madmon3 ⚽
C. F. Don3 ⚽
M. Hozez3 ⚽
G. Hadida14 ⚽
S. Bilenkyi7 ⚽
I. Shviro5 ⚽
W. Habiballa4 ⚽
P. Michael4 ⚽
Sambinha3 ⚽
Cards Given
A. Eshata11 🟨
D. Domgjoni6 🟨
I. Madmon5 🟨
A. Idoko4 🟨
H. Shalom4 🟨
G. Badash4 🟨
U. Mohammed11 🟨
Sambinha10 🟨
O. Baco9 🟨
9 🟨
N. Gotlieb8 🟨
F. Abu Akel8 🟨