← Back
Goals Scored
| Charlottesville Blues | Home | Away | Annapolis Blues | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 0% | 0% | 0% | 100% | 0% | 100% |
| Over 1.5 Scored | 0% | 0% | 0% | 0% | 0% | 0% |
| Over 2.5 Scored | 0% | 0% | 0% | 0% | 0% | 0% |
| Failed To Score | 100% | 100% | 0% | 0% | 0% | 0% |
Goals Conceded
| Charlottesville Blues | Home | Away | Annapolis Blues | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 100% | 100% | 0% | 0% | 0% | 0% |
| Over 1.5 Conceded | 0% | 0% | 0% | 0% | 0% | 0% |
| Over 2.5 Conceded | 0% | 0% | 0% | 0% | 0% | 0% |
| Clean Sheets | 0% | 0% | 0% | 100% | 0% | 100% |
Over 2.5 & BTTS Predictions
| Charlottesville Blues | Annapolis Blues | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 0% | 0% |
| Over 2.5 | 0% | 0% |
| Over 3.5 | 0% | 0% |
| Over 4.5 | 0% | 0% |
| BTTS | 0% | 0% |
| BTTS & Win | 0% | 0% |
| BTTS & Draw | 0% | 0% |
| BTTS & Over 2.5 | 0% | 0% |
| BTTS No & Over 2.5 | 0% | 0% |
1st Half / 2nd Half
| Charlottesville Blues | Annapolis Blues | |
|---|---|---|
| Win 1st Half | 0% | 0% |
| Draw 1st Half | 100% | 100% |
| Loss 1st Half | 0% | 0% |
| Scored 1st Half | 0% | 0% |
| Conceded 1st Half | 0% | 0% |
| Win 2nd Half | 0% | 100% |
| Draw 2nd Half | 0% | 0% |
| Loss 2nd Half | 100% | 0% |
| Scored 2nd Half | 0% | 100% |
| Conceded 2nd Half | 100% | 0% |
Head to Head · 3 matches
0
Charlottesville Blues
0%
1
Draws
33%
2
Annapolis Blues
67%
67%
Over 1.5
2/3
67%
Over 2.5
2/3
33%
Over 3.5
1/3
67%
BTTS
2/3
18/05/26Charlottesville Blues0–1Annapolis Blues
12/07/25Annapolis Blues3–3Charlottesville Blues
24/05/25Charlottesville Blues1–2Annapolis Blues

