← Back
Season 2025

Annapolis Blues
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | — | — | — |
| Minutes / Goal | — | — | — |
| Scored Over 0.5 | 79% | 71% | 86% |
| Scored Over 1.5 | 64% | 57% | 71% |
| Scored Over 2.5 | 43% | 29% | 57% |
| Failed To Score | 21% | 29% | 14% |
| Scored in Both Halves | 50% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | — | — | — |
| Minutes / Goal Conceded | — | — | — |
| Conceded Over 0.5 | 79% | 71% | 86% |
| Conceded Over 1.5 | 50% | 57% | 43% |
| Conceded Over 2.5 | 21% | 14% | 29% |
| Clean Sheets | 21% | 29% | 14% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 100% | — | — |
| Over 1.5 | 100% | 100% | 100% |
| Over 2.5 | 71% | 43% | 100% |
| Over 3.5 | 36% | 29% | 43% |
| Over 4.5 | 21% | — | — |
| BTTS | 57% | — | — |
| BTTS & Win | 29% | — | — |
| BTTS & Draw | 7% | — | — |
| BTTS & Lose | 21% | — | — |
| BTTS & Over 2.5 | 57% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 29% | 43% |
| Draw % | 36% | 29% |
| Loss % | 36% | 29% |
| Goals Scored AVG | 0.93 | 1.21 |
| Goals Conceded AVG | 0.79 | 0.86 |
| Total Goals AVG | 1.71 | 2.07 |
| Clean Sheets % | 29% | 43% |
| Failed To Score % | 43% | 29% |
| Scored % | 57% | 71% |
| Conceded % | 71% | 57% |