← Back
Utah Royals W
Racing Louisville W

Utah Royals
Racing Louisville
Utah Royals
Racing Louisville
57%
24%
19%
Utah Royals 57%Draw 24%19% Racing Louisville
Utah Royals
1.75
Fair Odds
57%
Draw
4.13
Fair Odds
24%
Racing Louisville
5.37
Fair Odds
19%
1.67
Utah Royals xG
2.50
Total xG
0.83
Racing Louisville xG
71%
O 1.5
46%
O 2.5
24%
O 3.5
11%
O 4.5
46%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 8% | 7% | 3% | 1% | — |
| 1 | 14%★ | 11% | 5% | 1% | — |
| 2 | 11% | 10% | 4% | 1% | — |
| 3 | 6% | 5% | 2% | 1% | — |
| 4 | 3% | 2% | 1% | — | — |
Most Likely Scores
1–0
14%
Home Win
1–1
11%
Draw
2–0
11%
Home Win
2–1
10%
Home Win
0–0
8%
Draw
0–1
7%
Away Win
Kelly Calculator
Utah Royals (57%)
—Draw (24%)
—Racing Louisville (19%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
5º
Position
15º
1.89
PPG
0.88
56%
Win %
25%
1.33
Goals / game
1.63
0.67
Conceded / game
1.88
50%
BTTS %
80%
50%
Clean sheet %
0%
50%
Over 2.5 %
70%
6.2
Avg corners
4.0
12.1
Avg shots
10.4
4.3
Avg shots on target
2.9
2.3
Avg yellow cards
1.4
12.2
Avg fouls
11.0
52.2%
Avg possession
41.1%
Home vs Away
Utah Royals W
Home (3)
—
Racing Louisville W
Away (5)
2.00
PPG
0.00
67%
Win %
0%
1.33
Goals / game
1.00
0.67
Conceded / game
2.00
50%
BTTS %
71%
50%
Clean sheet %
0%
50%
Over 2.5 %
57%
6.2
Avg corners
4.0
12.1
Avg shots
10.4
4.3
Avg shots on target
2.9
2.3
Avg yellow cards
1.4
52.2%
Avg possession
41.1%
Goals Scored
| Utah Royals | Home | Away | Racing Louisville | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 90% | 100% | 83% | 80% | 100% | 71% |
| Over 1.5 Scored | 40% | 50% | 33% | 40% | 100% | 14% |
| Over 2.5 Scored | 10% | 0% | 17% | 30% | 67% | 14% |
| Failed To Score | 10% | 0% | 17% | 20% | 0% | 29% |
Goals Conceded
| Utah Royals | Home | Away | Racing Louisville | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 50% | 50% | 50% | 100% | 100% | 100% |
| Over 1.5 Conceded | 20% | 25% | 17% | 60% | 67% | 57% |
| Over 2.5 Conceded | 0% | 0% | 0% | 10% | 0% | 14% |
| Clean Sheets | 50% | 50% | 50% | 0% | 0% | 0% |
Over 2.5 & BTTS Predictions
| Utah Royals | Racing Louisville | |
|---|---|---|
| Over 0.5 | 90% | 100% |
| Over 1.5 | 70% | 80% |
| Over 2.5 | 50% | 70% |
| Over 3.5 | 0% | 40% |
| Over 4.5 | 0% | 20% |
| BTTS | 50% | 80% |
| BTTS & Win | 20% | 20% |
| BTTS & Draw | 10% | 20% |
| BTTS & Over 2.5 | 40% | 70% |
| BTTS No & Over 2.5 | 10% | 0% |
1st Half / 2nd Half
| Utah Royals | Racing Louisville | |
|---|---|---|
| Win 1st Half | 60% | 10% |
| Draw 1st Half | 20% | 50% |
| Loss 1st Half | 20% | 40% |
| Scored 1st Half | 60% | 50% |
| Conceded 1st Half | 20% | 80% |
| Win 2nd Half | 30% | 30% |
| Draw 2nd Half | 60% | 40% |
| Loss 2nd Half | 10% | 30% |
| Scored 2nd Half | 60% | 60% |
| Conceded 2nd Half | 40% | 60% |
Number of Corners
10.9
Corners / Match
9 games
League Avg
8.5
67 games
7.5
Corners / Match
8 games
| Match Corners | Utah Royals | Racing Louisville | League Avg |
|---|---|---|---|
| Over 6 | 89% | 75% | 67% |
| Over 7 | 78% | 50% | 57% |
| Over 8 | 67% | 25% | 43% |
| Over 9 | 67% | 25% | 36% |
| Over 10 | 56% | 25% | 31% |
| Over 11 | 33% | 13% | 19% |
| Over 12 | 33% | 13% | 16% |
| Over 13 | 33% | 13% | 15% |
Team Corners
| Team Corners | Utah Royals | Racing Louisville |
|---|---|---|
| Corners Earned / Match | 6.2 | 4.0 |
| Corners Against / Match | 4.7 | 3.5 |
| Over 2.5 Corners For | 89% | 88% |
| Over 3.5 Corners For | 67% | 63% |
| Over 4.5 Corners For | 44% | 50% |
| Over 2.5 Corners Against | 78% | 50% |
| Over 3.5 Corners Against | 78% | 50% |
| Over 4.5 Corners Against | 44% | 50% |
Head to Head · 5 matches
3
Utah Royals
60%
0
Draws
0%
2
Racing Louisville
40%
80%
Over 1.5
4/5
80%
Over 2.5
4/5
60%
Over 3.5
3/5
80%
BTTS
4/5
18/05/26Utah Royals W2–1Racing Louisville W
20/09/25Utah Royals W3–2Racing Louisville W
07/06/25Racing Louisville W3–2Utah Royals W
28/09/24Utah Royals W1–0Racing Louisville W
20/04/24Racing Louisville W5–1Utah Royals W
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | +5 | 21 | |
| 1 | 9 | 6 | 1 | 2 | +6 | 19 | |
| 2 | 9 | 6 | 1 | 2 | +6 | 19 | |
| 2 | 9 | 5 | 3 | 1 | +9 | 18 | |
| 3 | 10 | 5 | 3 | 2 | +8 | 18 | |
| 3 | 9 | 6 | 0 | 3 | +4 | 18 | |
| 4 | 10 | 5 | 3 | 2 | +6 | 18 | |
| 4 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 5 | 9 | 4 | 3 | 2 | +4 | 15 | |
| 5 | 9 | 5 | 2 | 2 | +6 | 17 | |
| 6 | 8 | 4 | 0 | 4 | -4 | 12 | |
| 6 | 9 | 5 | 0 | 4 | -1 | 15 | |
| 7 | 9 | 3 | 2 | 4 | 0 | 11 | |
| 7 | 9 | 3 | 2 | 4 | 0 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | -1 | 11 | |
| 9 | 8 | 3 | 1 | 4 | -2 | 10 | |
| 9 | 9 | 3 | 2 | 4 | -3 | 11 | |
| 10 | 9 | 3 | 1 | 5 | -5 | 10 | |
| 10 | 7 | 3 | 1 | 3 | -3 | 10 | |
| 11 | 7 | 3 | 0 | 4 | +3 | 9 | |
| 11 | 7 | 3 | 0 | 4 | +3 | 9 | |
| 12 | 8 | 2 | 3 | 3 | +2 | 9 | |
| 12 | 8 | 2 | 3 | 3 | +2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | -2 | 9 | |
| 14 | 9 | 2 | 2 | 5 | -6 | 8 | |
| 14 | 10 | 2 | 3 | 5 | -6 | 9 | |
| 15 | 8 | 2 | 1 | 5 | -2 | 7 | |
| 15 | 8 | 2 | 1 | 5 | -2 | 7 | |
| 16 | 9 | 2 | 0 | 7 | -14 | 6 | |
| 16 | 9 | 2 | 0 | 7 | -14 | 6 |
Top Scorers
C. Lacasse3 ⚽
Tatumn Milazzo2 ⚽
M. Tanaka2 ⚽
L. Prasnikar1 ⚽
C. Brown1 ⚽
N. Miura1 ⚽
S. Weber3 ⚽
L. Milliet2 ⚽
T. Flint2 ⚽
E. Sears1 ⚽
Katie O'Kane1 ⚽
K. Fischer1 ⚽
Cards Given
Tatumn Milazzo4 🟨
Ana Tejada3 🟨
Cloé Lacasse2 🟨
Dayana Pierre Louis2 🟨
Kate Del Fava1 🟨
Kiana Palacios1 🟨
Macey Hodge2 🟨
Katie O'Kane2 🟨
Kayla Fischer2 🟨
Taylor Flint2 🟨
Makenna Morris1 🟨
Quincy McMahon1 🟨