← Back

USA
NWSL Women
Season 2026
74
Matches Played
2.53
Avg Goals
47%
BTTS %
54%
Over 2.5 %
46%
Home Win %
19%
Draw %
35%
Away Win %
46%
19%
35%
Home WinDrawAway Win
NWSL Women — Table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 7 | 0 | 3 | 15 | 10 | +5 | 21 | |
| 1 | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 19 | |
| 2 | 9 | 6 | 1 | 2 | 15 | 9 | +6 | 19 | |
| 2 | 9 | 5 | 3 | 1 | 15 | 6 | +9 | 18 | |
| 3 | 10 | 5 | 3 | 2 | 16 | 8 | +8 | 18 | |
| 3 | 9 | 6 | 0 | 3 | 13 | 9 | +4 | 18 | |
| 4 | 10 | 5 | 3 | 2 | 11 | 5 | +6 | 18 | |
| 4 | 9 | 5 | 2 | 2 | 12 | 6 | +6 | 17 | |
| 5 | 9 | 4 | 3 | 2 | 9 | 5 | +4 | 15 | |
| 5 | 9 | 5 | 2 | 2 | 12 | 6 | +6 | 17 | |
| 6 | 8 | 4 | 0 | 4 | 10 | 14 | -4 | 12 | |
| 6 | 9 | 5 | 0 | 4 | 13 | 14 | -1 | 15 | |
| 7 | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 | |
| 7 | 9 | 3 | 2 | 4 | 13 | 13 | 0 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 8 | 11 | -3 | 11 | |
| 8 | 8 | 3 | 2 | 3 | 7 | 8 | -1 | 11 | |
| 9 | 8 | 3 | 1 | 4 | 10 | 12 | -2 | 10 | |
| 9 | 9 | 3 | 2 | 4 | 7 | 10 | -3 | 11 | |
| 10 | 9 | 3 | 1 | 5 | 10 | 15 | -5 | 10 | |
| 10 | 7 | 3 | 1 | 3 | 7 | 10 | -3 | 10 | |
| 11 | 7 | 3 | 0 | 4 | 12 | 9 | +3 | 9 | |
| 11 | 7 | 3 | 0 | 4 | 12 | 9 | +3 | 9 | |
| 12 | 8 | 2 | 3 | 3 | 12 | 10 | +2 | 9 | |
| 12 | 8 | 2 | 3 | 3 | 12 | 10 | +2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | |
| 13 | 8 | 2 | 3 | 3 | 9 | 11 | -2 | 9 | |
| 14 | 9 | 2 | 2 | 5 | 9 | 15 | -6 | 8 | |
| 14 | 10 | 2 | 3 | 5 | 10 | 16 | -6 | 9 | |
| 15 | 8 | 2 | 1 | 5 | 13 | 15 | -2 | 7 | |
| 15 | 8 | 2 | 1 | 5 | 13 | 15 | -2 | 7 | |
| 16 | 9 | 2 | 0 | 7 | 4 | 18 | -14 | 6 | |
| 16 | 9 | 2 | 0 | 7 | 4 | 18 | -14 | 6 |
Recent Results
Upcoming Fixtures
21/05 · 00:00
21/05 · 02:00
21/05 · 02:00
23/05 · 00:00
23/05 · 20:00
23/05 · 22:30
24/05 · 00:45
24/05 · 17:00
24/05 · 21:00
24/05 · 23:00