← Back
Spain · Segunda DivisiónSeason 2025

Huesca
20º · 36 pts
est. xG H: 1.34est. xG A: 1.31⚽ every 88'🥅 every 58'
| Pld | W | D | L | GD | PPG | Last 5 | |
|---|---|---|---|---|---|---|---|
| Home | 20 | 7 | 7 | 6 | 0 | 1.40 | |
| Away | 19 | 2 | 2 | 15 | -21 | 0.42 | |
| Overall | 39 | 9 | 9 | 21 | -21 | 0.92 | LLWLD |
39
Played
0.92
PPG
1.03
GF / Match
1.56
GA / Match
54%
BTTS %
42%
Over 2.5 %
31%
Clean Sheet %
Season Statistics
| Stats | Overall | Home | Away |
|---|---|---|---|
| Wins % | 23% | 35% | 11% |
| Draws % | 23% | 35% | 11% |
| Losses % | 54% | 30% | 79% |
| Goals For / Match | 1.03 | 1.15 | 0.89 |
| Goals Against / Match | 1.56 | 1.15 | 2.00 |
| Avg Goals / Match | 2.59 | 2.30 | 2.89 |
| Clean Sheet % | 31% | 29% | 33% |
| Failed To Score % | 19% | 8% | 29% |
| BTTS % | 54% | 67% | 42% |
| Over 2.5 % | 42% | 38% | 46% |
| Possession % | 46% | — | — |
| Shots / Match | 11.0 | — | — |
| Shots on Target | 3.2 | — | — |
| Fouls / Match | 12.8 | — | — |
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | 1.03 | 1.15 | 0.89 |
| Minutes / Goal | 88' | 78' | 101' |
| Scored Over 0.5 | 81% | 92% | 71% |
| Scored Over 1.5 | 27% | 25% | 29% |
| Scored Over 2.5 | 4% | 0% | 8% |
| Failed To Score | 19% | 8% | 29% |
| Scored in Both Halves | 21% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | 1.56 | 1.15 | 2.00 |
| Minutes / Goal Conceded | 58' | 78' | 45' |
| Conceded Over 0.5 | 69% | 71% | 67% |
| Conceded Over 1.5 | 38% | 29% | 46% |
| Conceded Over 2.5 | 17% | 13% | 21% |
| Clean Sheets | 31% | 29% | 33% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 96% | — | — |
| Over 1.5 | 71% | 75% | 67% |
| Over 2.5 | 42% | 38% | 46% |
| Over 3.5 | 19% | 17% | 21% |
| Over 4.5 | 13% | — | — |
| BTTS | 54% | — | — |
| BTTS & Win | 4% | — | — |
| BTTS & Draw | 19% | — | — |
| BTTS & Lose | 31% | — | — |
| BTTS & Over 2.5 | 38% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 25% | 27% |
| Draw % | 46% | 40% |
| Loss % | 29% | 33% |
| Goals Scored AVG | 0.46 | 0.67 |
| Goals Conceded AVG | 0.65 | 0.75 |
| Total Goals AVG | 1.10 | 1.42 |
| Clean Sheets % | 56% | 50% |
| Failed To Score % | 54% | 44% |
| Scored % | 46% | 56% |
| Conceded % | 44% | 50% |
Corners
| Overall | Liga | |
|---|---|---|
| Corners / Match | 9.8 | 9.5 |
| Earned / Match | 4.6 | — |
| Against / Match | 5.3 | — |
| Over 8 Corners | 63% | 58% |
| Over 9 Corners | 48% | 47% |
| Over 10 Corners | 40% | 36% |
| Over 11 Corners | 33% | 28% |
Goals by Time Interval
⚽ Scored
0-10'
2
11-20'
4
21-30'
5
31-40'
6
41-50'
3
51-60'
3
61-70'
3
71-80'
9
81-90'
14
🥅 Conceded
0-10'
3
11-20'
6
21-30'
9
31-40'
8
41-50'
8
51-60'
9
61-70'
4
71-80'
10
81-90'
6
⚽ every 88'🥅 every 58'
Recent Form
Top Scorers
O. Sielva8 ⚽
S. Enrich5 ⚽
E. Rodriguez5 ⚽
J. Pulido4 ⚽
I. Kortajarena4 ⚽
S. Ntamack4 ⚽
Cards Given
Avg Yellows: 2.40Avg Reds: 0.44
Jorge Pulido10 🟨
Oscar Sielva8 🟨
Julio Alonso8 🟨
Álvaro Carrillo7 🟨
Iñigo Sebastián Magana6 🟨
Jesus Alvarez5 🟨