← Back
Season 2025

Houston FC
Goals Scored
| Overall | Home | Away | |
|---|---|---|---|
| Scored / Match | — | — | — |
| Minutes / Goal | — | — | — |
| Scored Over 0.5 | 75% | 50% | 100% |
| Scored Over 1.5 | 42% | 50% | 33% |
| Scored Over 2.5 | 17% | 17% | 17% |
| Failed To Score | 25% | 50% | 0% |
| Scored in Both Halves | 25% | — | — |
Goals Conceded
| Overall | Home | Away | |
|---|---|---|---|
| Conceded / Match | — | — | — |
| Minutes / Goal Conceded | — | — | — |
| Conceded Over 0.5 | 75% | 67% | 83% |
| Conceded Over 1.5 | 42% | 50% | 33% |
| Conceded Over 2.5 | 8% | 0% | 17% |
| Clean Sheets | 25% | 33% | 17% |
Over / Under Goals
| Overall | Home | Away | |
|---|---|---|---|
| Over 0.5 | 92% | — | — |
| Over 1.5 | 83% | 83% | 83% |
| Over 2.5 | 58% | 50% | 67% |
| Over 3.5 | 33% | 33% | 33% |
| Over 4.5 | 0% | — | — |
| BTTS | 58% | — | — |
| BTTS & Win | 25% | — | — |
| BTTS & Draw | 17% | — | — |
| BTTS & Lose | 17% | — | — |
| BTTS & Over 2.5 | 50% | — | — |
1st Half / 2nd Half
| 1st Half | 2nd Half | |
|---|---|---|
| Win % | 25% | 33% |
| Draw % | 58% | 33% |
| Loss % | 17% | 33% |
| Goals Scored AVG | 0.58 | 0.83 |
| Goals Conceded AVG | 0.33 | 0.92 |
| Total Goals AVG | 0.92 | 1.75 |
| Clean Sheets % | 83% | 42% |
| Failed To Score % | 67% | 33% |
| Scored % | 33% | 67% |
| Conceded % | 17% | 58% |