← Back
Goals Scored
| Al-Merreikh II | Home | Away | Umm Mughad | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 82% | 60% | 100% | 91% | 83% | 100% |
| Over 1.5 Scored | 55% | 40% | 67% | 64% | 50% | 80% |
| Over 2.5 Scored | 27% | 20% | 33% | 18% | 17% | 20% |
| Failed To Score | 18% | 40% | 0% | 9% | 17% | 0% |
Goals Conceded
| Al-Merreikh II | Home | Away | Umm Mughad | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 64% | 60% | 67% | 36% | 33% | 40% |
| Over 1.5 Conceded | 9% | 20% | 0% | 27% | 17% | 40% |
| Over 2.5 Conceded | 0% | 0% | 0% | 9% | 17% | 0% |
| Clean Sheets | 36% | 40% | 33% | 64% | 67% | 60% |
Over 2.5 & BTTS Predictions
| Al-Merreikh II | Umm Mughad | |
|---|---|---|
| Over 0.5 | 82% | 91% |
| Over 1.5 | 64% | 91% |
| Over 2.5 | 55% | 45% |
| Over 3.5 | 36% | 27% |
| Over 4.5 | 0% | 0% |
| BTTS | 64% | 36% |
| BTTS & Win | 45% | 0% |
| BTTS & Draw | 18% | 18% |
| BTTS & Over 2.5 | 55% | 27% |
| BTTS No & Over 2.5 | 0% | 18% |
1st Half / 2nd Half
| Al-Merreikh II | Umm Mughad | |
|---|---|---|
| Win 1st Half | 25% | 40% |
| Draw 1st Half | 63% | 40% |
| Loss 1st Half | 13% | 20% |
| Scored 1st Half | 63% | 40% |
| Conceded 1st Half | 50% | 20% |
| Win 2nd Half | 75% | 60% |
| Draw 2nd Half | 13% | 20% |
| Loss 2nd Half | 13% | 20% |
| Scored 2nd Half | 75% | 80% |
| Conceded 2nd Half | 25% | 20% |

