← Back
Goals Scored
| Al Fallah | Home | Away | Al Hilal | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 36% | 33% | 40% | 64% | 67% | 60% |
| Over 1.5 Scored | 9% | 17% | 0% | 27% | 50% | 0% |
| Over 2.5 Scored | 0% | 0% | 0% | 18% | 33% | 0% |
| Failed To Score | 64% | 67% | 60% | 36% | 33% | 40% |
Goals Conceded
| Al Fallah | Home | Away | Al Hilal | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 36% | 33% | 40% | 36% | 50% | 20% |
| Over 1.5 Conceded | 18% | 17% | 20% | 18% | 33% | 0% |
| Over 2.5 Conceded | 9% | 17% | 0% | 0% | 0% | 0% |
| Clean Sheets | 64% | 67% | 60% | 64% | 50% | 80% |
Over 2.5 & BTTS Predictions
| Al Fallah | Al Hilal | |
|---|---|---|
| Over 0.5 | 64% | 73% |
| Over 1.5 | 27% | 45% |
| Over 2.5 | 18% | 27% |
| Over 3.5 | 9% | 27% |
| Over 4.5 | 0% | 0% |
| BTTS | 9% | 27% |
| BTTS & Win | 0% | 9% |
| BTTS & Draw | 0% | 18% |
| BTTS & Over 2.5 | 9% | 18% |
| BTTS No & Over 2.5 | 9% | 9% |
1st Half / 2nd Half
| Al Fallah | Al Hilal | |
|---|---|---|
| Win 1st Half | 20% | 25% |
| Draw 1st Half | 60% | 63% |
| Loss 1st Half | 20% | 13% |
| Scored 1st Half | 20% | 25% |
| Conceded 1st Half | 20% | 13% |
| Win 2nd Half | 20% | 50% |
| Draw 2nd Half | 80% | 50% |
| Loss 2nd Half | 0% | 0% |
| Scored 2nd Half | 20% | 63% |
| Conceded 2nd Half | 0% | 13% |
Head to Head · 1 matches
0
Al Fallah
0%
1
Draws
100%
0
Al Hilal
0%
100%
Over 1.5
1/1
0%
Over 2.5
0/1
0%
Over 3.5
0/1
100%
BTTS
1/1
09/12/22Al Hilal Port Sudan1–1Al Fallah

