← Back
ÅIFK
NJS

ÅIFK
NJS
ÅIFK
NJS
82%
11%
ÅIFK 82%Draw 11%6% NJS
ÅIFK
1.22
Fair Odds
82%
Draw
8.7
Fair Odds
11%
NJS
15.84
Fair Odds
6%
3
ÅIFK xG
3.75
Total xG
0.75
NJS xG
89%
O 1.5
72%
O 2.5
52%
O 3.5
32%
O 4.5
50%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 2% | 2% | 1% | — | — |
| 1 | 7% | 5% | 2% | — | — |
| 2 | 11%★ | 8% | 3% | 1% | — |
| 3 | 11%★ | 8% | 3% | 1% | — |
| 4 | 8% | 6% | 2% | 1% | — |
Most Likely Scores
2–0
11%
Home Win
3–0
11%
Home Win
2–1
8%
Home Win
3–1
8%
Home Win
4–0
8%
Home Win
1–0
7%
Home Win
Kelly Calculator
ÅIFK (82%)
—Draw (11%)
—NJS (6%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
2º
Position
10º
2.50
PPG
0.00
75%
Win %
0%
2.25
Goals / game
1.00
0.75
Conceded / game
2.50
43%
BTTS %
60%
43%
Clean sheet %
0%
71%
Over 2.5 %
80%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
ÅIFK
Home (2)
—
NJS
Away (1)
3.00
PPG
0.00
100%
Win %
0%
3.00
Goals / game
1.00
0.50
Conceded / game
3.00
50%
BTTS %
50%
50%
Clean sheet %
0%
100%
Over 2.5 %
100%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| ÅIFK | Home | Away | NJS | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 86% | 100% | 80% | 60% | 67% | 50% |
| Over 1.5 Scored | 57% | 100% | 40% | 20% | 33% | 0% |
| Over 2.5 Scored | 43% | 100% | 20% | 0% | 0% | 0% |
| Failed To Score | 14% | 0% | 20% | 40% | 33% | 50% |
Goals Conceded
| ÅIFK | Home | Away | NJS | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 57% | 50% | 60% | 100% | 100% | 100% |
| Over 1.5 Conceded | 14% | 0% | 20% | 80% | 67% | 100% |
| Over 2.5 Conceded | 14% | 0% | 20% | 60% | 33% | 100% |
| Clean Sheets | 43% | 50% | 40% | 0% | 0% | 0% |
Over 2.5 & BTTS Predictions
| ÅIFK | NJS | |
|---|---|---|
| Over 0.5 | 100% | 100% |
| Over 1.5 | 86% | 80% |
| Over 2.5 | 71% | 80% |
| Over 3.5 | 43% | 40% |
| Over 4.5 | 29% | 20% |
| BTTS | 43% | 60% |
| BTTS & Win | 29% | 0% |
| BTTS & Draw | 14% | 0% |
| BTTS & Over 2.5 | 29% | 60% |
| BTTS No & Over 2.5 | 43% | 20% |
1st Half / 2nd Half
| ÅIFK | NJS | |
|---|---|---|
| Win 1st Half | 57% | 20% |
| Draw 1st Half | 29% | 20% |
| Loss 1st Half | 14% | 60% |
| Scored 1st Half | 71% | 40% |
| Conceded 1st Half | 43% | 60% |
| Win 2nd Half | 71% | 0% |
| Draw 2nd Half | 0% | 20% |
| Loss 2nd Half | 29% | 80% |
| Scored 2nd Half | 71% | 20% |
| Conceded 2nd Half | 29% | 100% |
Top Scorers
Y. Barbata5 ⚽
E. Untamala2 ⚽
J. Siirtola2 ⚽
H. Honkasalo1 ⚽
L. Kala1 ⚽
V. Berg1 ⚽
A. Partanen1 ⚽
M. Kurvinen1 ⚽
T. Gronthal1 ⚽
T. Lehtimaki1 ⚽
Cards Given
E. Enqvist2 🟨
H. Honkasalo2 🟨
J. Kaari2 🟨
J. Siirtola2 🟨
V. Laine2 🟨
Y. Barbata1 🟨
A. Partanen2 🟨
K. Korhonen2 🟨
T. Mukuna2 🟨
Z. Abdallah1 🟨