← Back
Al Nasr
Smail

Al Nasr
Smail
Al Nasr
Smail
46%
26%
28%
Al Nasr 46%Draw 26%28% Smail
Al Nasr
2.19
Fair Odds
46%
Draw
3.82
Fair Odds
26%
Smail
3.56
Fair Odds
28%
1.46
Al Nasr xG
2.54
Total xG
1.08
Smail xG
72%
O 1.5
47%
O 2.5
25%
O 3.5
11%
O 4.5
51%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 8% | 9% | 5% | 2% | — |
| 1 | 11% | 12%★ | 7% | 2% | 1% |
| 2 | 8% | 9% | 5% | 2% | — |
| 3 | 4% | 4% | 2% | 1% | — |
| 4 | 1% | 2% | 1% | — | — |
Most Likely Scores
1–1
12%
Draw
1–0
11%
Home Win
2–1
9%
Home Win
0–1
9%
Away Win
2–0
8%
Home Win
0–0
8%
Draw
Kelly Calculator
Al Nasr (46%)
—Draw (26%)
—Smail (28%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
3º
Position
9º
2.04
PPG
1.04
63%
Win %
25%
1.33
Goals / game
1.00
0.79
Conceded / game
1.54
36%
BTTS %
48%
44%
Clean sheet %
19%
33%
Over 2.5 %
48%
0.0
Avg corners
5.0
0.0
Avg shots
9.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
2.0
0.0
Avg fouls
20.0
0.0%
Avg possession
41.0%
Home vs Away
Al Nasr
Home (12)
—
Smail
Away (12)
2.25
PPG
1.25
75%
Win %
33%
1.50
Goals / game
1.33
0.83
Conceded / game
1.42
39%
BTTS %
53%
44%
Clean sheet %
27%
44%
Over 2.5 %
60%
0.0
Avg corners
5.0
0.0
Avg shots
9.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
2.0
0.0%
Avg possession
41.0%
Goals Scored
| Al Nasr | Home | Away | Smail | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 69% | 78% | 61% | 52% | 44% | 60% |
| Over 1.5 Scored | 36% | 50% | 22% | 26% | 25% | 27% |
| Over 2.5 Scored | 19% | 28% | 11% | 10% | 0% | 20% |
| Failed To Score | 31% | 22% | 39% | 48% | 56% | 40% |
Goals Conceded
| Al Nasr | Home | Away | Smail | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 56% | 56% | 56% | 81% | 88% | 73% |
| Over 1.5 Conceded | 17% | 11% | 22% | 42% | 38% | 47% |
| Over 2.5 Conceded | 3% | 0% | 6% | 16% | 13% | 20% |
| Clean Sheets | 44% | 44% | 44% | 19% | 13% | 27% |
Over 2.5 & BTTS Predictions
| Al Nasr | Smail | |
|---|---|---|
| Over 0.5 | 89% | 84% |
| Over 1.5 | 61% | 71% |
| Over 2.5 | 33% | 48% |
| Over 3.5 | 11% | 26% |
| Over 4.5 | 8% | 13% |
| BTTS | 36% | 48% |
| BTTS & Win | 22% | 19% |
| BTTS & Draw | 14% | 13% |
| BTTS & Over 2.5 | 22% | 39% |
| BTTS No & Over 2.5 | 11% | 10% |
1st Half / 2nd Half
| Al Nasr | Smail | |
|---|---|---|
| Win 1st Half | 24% | 14% |
| Draw 1st Half | 47% | 48% |
| Loss 1st Half | 29% | 38% |
| Scored 1st Half | 35% | 38% |
| Conceded 1st Half | 41% | 62% |
| Win 2nd Half | 53% | 17% |
| Draw 2nd Half | 32% | 38% |
| Loss 2nd Half | 15% | 45% |
| Scored 2nd Half | 59% | 38% |
| Conceded 2nd Half | 29% | 62% |
Team Corners
| Team Corners | Al Nasr | Smail |
|---|---|---|
| Corners Earned / Match | 0.0 | 5.0 |
| Corners Against / Match | 0.0 | 6.0 |
| Over 2.5 Corners For | 0% | 100% |
| Over 3.5 Corners For | 0% | 100% |
| Over 4.5 Corners For | 0% | 100% |
| Over 2.5 Corners Against | 0% | 100% |
| Over 3.5 Corners Against | 0% | 100% |
| Over 4.5 Corners Against | 0% | 100% |
Head to Head · 2 matches
1
Al Nasr
50%
1
Draws
50%
0
Smail
0%
0%
Over 1.5
0/2
0%
Over 2.5
0/2
0%
Over 3.5
0/2
0%
BTTS
0/2
03/02/26Smail0–1Al Nasr
05/10/25Smail0–0Al Nasr
Top Scorers
8 ⚽
A. Al Mashrafi5 ⚽
M. Al Sinaidi4 ⚽
H. Al Shahri4 ⚽
K. Al Ghatrifi3 ⚽
A. Al Shehri3 ⚽
7 ⚽
O. Al Zaabi3 ⚽
H. Al Mushaifri3 ⚽
A. Al Jabri2 ⚽
M. Al Lamki2 ⚽
K. Al Breiki2 ⚽
Cards Given
3 🟨
K. Al Ghatrifi1 🟨
M. Al Seem1 🟨
4 🟨