← Back
Union Espanola
Deportes Iquique

Union Espanola
Deportes Iquique
Union Espanola
Deportes Iquique
66%
21%
13%
Union Espanola 66%Draw 21%13% Deportes Iquique
Union Espanola
1.52
Fair Odds
66%
Draw
4.79
Fair Odds
21%
Deportes Iquique
7.48
Fair Odds
13%
1.93
Union Espanola xG
2.66
Total xG
0.73
Deportes Iquique xG
75%
O 1.5
50%
O 2.5
28%
O 3.5
13%
O 4.5
44%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 7% | 5% | 2% | — | — |
| 1 | 13%★ | 10% | 4% | 1% | — |
| 2 | 13%★ | 10% | 3% | 1% | — |
| 3 | 8% | 6% | 2% | 1% | — |
| 4 | 4% | 3% | 1% | — | — |
Most Likely Scores
1–0
13%
Home Win
2–0
13%
Home Win
1–1
10%
Draw
2–1
10%
Home Win
3–0
8%
Home Win
0–0
7%
Draw
Kelly Calculator
Union Espanola (66%)
—Draw (21%)
—Deportes Iquique (13%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
8º
Position
13º
1.55
PPG
1.00
45%
Win %
18%
1.27
Goals / game
1.18
1.00
Conceded / game
1.36
50%
BTTS %
50%
43%
Clean sheet %
36%
36%
Over 2.5 %
50%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
Union Espanola
Home (6)
—
Deportes Iquique
Away (5)
2.17
PPG
0.40
67%
Win %
0%
1.67
Goals / game
0.80
0.67
Conceded / game
2.20
57%
BTTS %
50%
43%
Clean sheet %
17%
43%
Over 2.5 %
50%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| Union Espanola | Home | Away | Deportes Iquique | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 86% | 100% | 71% | 64% | 75% | 50% |
| Over 1.5 Scored | 29% | 57% | 0% | 29% | 38% | 17% |
| Over 2.5 Scored | 0% | 0% | 0% | 14% | 25% | 0% |
| Failed To Score | 14% | 0% | 29% | 36% | 25% | 50% |
Goals Conceded
| Union Espanola | Home | Away | Deportes Iquique | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 57% | 57% | 57% | 64% | 50% | 83% |
| Over 1.5 Conceded | 36% | 29% | 43% | 36% | 13% | 67% |
| Over 2.5 Conceded | 0% | 0% | 0% | 7% | 0% | 17% |
| Clean Sheets | 43% | 43% | 43% | 36% | 50% | 17% |
Over 2.5 & BTTS Predictions
| Union Espanola | Deportes Iquique | |
|---|---|---|
| Over 0.5 | 93% | 79% |
| Over 1.5 | 79% | 79% |
| Over 2.5 | 36% | 50% |
| Over 3.5 | 0% | 29% |
| Over 4.5 | 0% | 7% |
| BTTS | 50% | 50% |
| BTTS & Win | 7% | 7% |
| BTTS & Draw | 14% | 29% |
| BTTS & Over 2.5 | 36% | 29% |
| BTTS No & Over 2.5 | 0% | 21% |
1st Half / 2nd Half
| Union Espanola | Deportes Iquique | |
|---|---|---|
| Win 1st Half | 29% | 21% |
| Draw 1st Half | 50% | 50% |
| Loss 1st Half | 21% | 29% |
| Scored 1st Half | 50% | 50% |
| Conceded 1st Half | 43% | 43% |
| Win 2nd Half | 29% | 29% |
| Draw 2nd Half | 43% | 43% |
| Loss 2nd Half | 29% | 29% |
| Scored 2nd Half | 50% | 43% |
| Conceded 2nd Half | 50% | 43% |
Head to Head · 10 matches
5
Union Espanola
50%
3
Draws
30%
2
Deportes Iquique
20%
80%
Over 1.5
8/10
60%
Over 2.5
6/10
60%
Over 3.5
6/10
50%
BTTS
5/10
15/08/25Union Espanola2–2Deportes Iquique
16/03/25Deportes Iquique0–4Union Espanola
09/11/24Deportes Iquique2–0Union Espanola
01/06/24Union Espanola4–3Deportes Iquique
08/12/20Deportes Iquique1–1Union Espanola
26/01/20Union Espanola3–2Deportes Iquique
28/09/19Union Espanola4–0Deportes Iquique
13/04/19Deportes Iquique3–2Union Espanola
06/08/18Union Espanola0–0Deportes Iquique
15/04/18Deportes Iquique0–1Union Espanola
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 3 | 2 | +11 | 24 | |
| 2 | 11 | 7 | 1 | 3 | +7 | 22 | |
| 3 | 11 | 5 | 6 | 0 | +8 | 21 | |
| 4 | 11 | 6 | 2 | 3 | +7 | 20 | |
| 5 | 11 | 5 | 4 | 2 | +7 | 19 | |
| 6 | 12 | 6 | 1 | 5 | 0 | 19 | |
| 7 | 12 | 5 | 3 | 4 | 0 | 18 | |
| 8 | 11 | 5 | 2 | 4 | +3 | 17 | |
| 9 | 12 | 4 | 3 | 5 | -5 | 15 | |
| 10 | 11 | 3 | 5 | 3 | +2 | 14 | |
| 11 | 11 | 3 | 4 | 4 | -2 | 13 | |
| 12 | 12 | 3 | 3 | 6 | -10 | 12 | |
| 13 | 11 | 2 | 5 | 4 | -2 | 11 | |
| 14 | 11 | 2 | 5 | 4 | -7 | 11 | |
| 15 | 11 | 1 | 4 | 6 | -7 | 7 | |
| 16 | 12 | 0 | 3 | 9 | -12 | 3 |
Top Scorers
P. Rubio3 ⚽
I. Nunez3 ⚽
M. Wassenne2 ⚽
U. Ojeda2 ⚽
K. Contreras2 ⚽
A. Vilches Araneda2 ⚽
A. Ramos5 ⚽
F. Ledesma2 ⚽
E. Puch2 ⚽
B. Garrido1 ⚽
D. Arias1 ⚽
D. Orellana1 ⚽
Cards Given
P. Rubio4 🟨
K. Contreras4 🟨
B. Roco3 🟨
3 🟨
G. Norambuena2 🟨
J. Fierro2 🟨
I. Diaz5 🟨
J. Ayala3 🟨
D. Rojas3 🟨
F. Espinoza3 🟨
D. Orellana3 🟨
B. Garrido2 🟨