← Back
Defensores De Belgrano
Chaco For Ever

Defensores De
Chaco For
Defensores De
Chaco For
52%
32%
15%
Defensores De 52%Draw 32%15% Chaco For
Defensores De
1.91
Fair Odds
52%
Draw
3.09
Fair Odds
32%
Chaco For
6.58
Fair Odds
15%
1.13
Defensores De xG
1.60
Total xG
0.47
Chaco For xG
48%
O 1.5
22%
O 2.5
8%
O 3.5
2%
O 4.5
25%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 20% | 9% | 2% | — | — |
| 1 | 23%★ | 11% | 2% | — | — |
| 2 | 13% | 6% | 1% | — | — |
| 3 | 5% | 2% | 1% | — | — |
| 4 | 1% | 1% | — | — | — |
Most Likely Scores
1–0
23%
Home Win
0–0
20%
Draw
2–0
13%
Home Win
1–1
11%
Draw
0–1
9%
Away Win
2–1
6%
Home Win
Kelly Calculator
Defensores De (52%)
—Draw (32%)
—Chaco For (15%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
10º
Position
18º
1.25
PPG
0.58
25%
Win %
8%
0.92
Goals / game
0.75
0.92
Conceded / game
1.42
50%
BTTS %
50%
42%
Clean sheet %
14%
25%
Over 2.5 %
29%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
Defensores De Belgrano
Home (5)
—
Chaco For Ever
Away (6)
1.00
PPG
0.17
0%
Win %
0%
0.60
Goals / game
0.33
0.60
Conceded / game
1.67
60%
BTTS %
29%
40%
Clean sheet %
14%
0%
Over 2.5 %
29%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| Defensores De | Home | Away | Chaco For | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 75% | 60% | 86% | 57% | 86% | 29% |
| Over 1.5 Scored | 17% | 0% | 29% | 21% | 29% | 14% |
| Over 2.5 Scored | 0% | 0% | 0% | 0% | 0% | 0% |
| Failed To Score | 25% | 40% | 14% | 43% | 14% | 71% |
Goals Conceded
| Defensores De | Home | Away | Chaco For | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 58% | 60% | 57% | 86% | 86% | 86% |
| Over 1.5 Conceded | 25% | 0% | 43% | 50% | 29% | 71% |
| Over 2.5 Conceded | 8% | 0% | 14% | 7% | 0% | 14% |
| Clean Sheets | 42% | 40% | 43% | 14% | 14% | 14% |
Over 2.5 & BTTS Predictions
| Defensores De | Chaco For | |
|---|---|---|
| Over 0.5 | 83% | 93% |
| Over 1.5 | 75% | 79% |
| Over 2.5 | 25% | 29% |
| Over 3.5 | 0% | 14% |
| Over 4.5 | 0% | 7% |
| BTTS | 50% | 50% |
| BTTS & Win | 0% | 0% |
| BTTS & Draw | 33% | 29% |
| BTTS & Over 2.5 | 17% | 29% |
| BTTS No & Over 2.5 | 8% | 0% |
1st Half / 2nd Half
| Defensores De | Chaco For | |
|---|---|---|
| Win 1st Half | 25% | 7% |
| Draw 1st Half | 58% | 36% |
| Loss 1st Half | 17% | 57% |
| Scored 1st Half | 42% | 29% |
| Conceded 1st Half | 33% | 57% |
| Win 2nd Half | 25% | 29% |
| Draw 2nd Half | 42% | 29% |
| Loss 2nd Half | 33% | 43% |
| Scored 2nd Half | 33% | 43% |
| Conceded 2nd Half | 42% | 57% |
Head to Head · 5 matches
0
Defensores De
0%
2
Draws
40%
3
Chaco For
60%
20%
Over 1.5
1/5
20%
Over 2.5
1/5
0%
Over 3.5
0/5
0%
BTTS
0/5
13/09/25Defensores De Belgrano0–0Chaco For Ever
13/05/25Chaco For Ever1–0Defensores De Belgrano
11/08/24Defensores De Belgrano0–0Chaco For Ever
26/03/24Chaco For Ever3–0Defensores De Belgrano
07/08/22Chaco For Ever1–0Defensores De Belgrano
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 5 | 2 | +5 | 23 | |
| 1 | 13 | 7 | 2 | 4 | +7 | 23 | |
| 2 | 12 | 6 | 4 | 2 | +7 | 22 | |
| 2 | 12 | 7 | 2 | 3 | +5 | 23 | |
| 3 | 13 | 5 | 7 | 1 | +4 | 22 | |
| 3 | 12 | 5 | 6 | 1 | +6 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +6 | 21 | |
| 4 | 12 | 5 | 5 | 2 | +4 | 20 | |
| 5 | 12 | 5 | 4 | 3 | +4 | 19 | |
| 5 | 12 | 5 | 4 | 3 | +5 | 19 | |
| 6 | 13 | 5 | 4 | 4 | +2 | 19 | |
| 6 | 13 | 4 | 7 | 2 | +2 | 19 | |
| 7 | 13 | 5 | 4 | 4 | 0 | 19 | |
| 7 | 12 | 4 | 5 | 3 | +2 | 17 | |
| 8 | 12 | 5 | 3 | 4 | +2 | 18 | |
| 8 | 12 | 3 | 7 | 2 | -3 | 16 | |
| 9 | 12 | 4 | 3 | 5 | +3 | 15 | |
| 9 | 13 | 4 | 4 | 5 | -2 | 16 | |
| 10 | 12 | 4 | 3 | 5 | -1 | 15 | |
| 10 | 12 | 3 | 6 | 3 | 0 | 15 | |
| 11 | 13 | 4 | 3 | 6 | -3 | 15 | |
| 11 | 13 | 3 | 6 | 4 | -2 | 15 | |
| 12 | 12 | 4 | 3 | 5 | -3 | 15 | |
| 12 | 12 | 3 | 6 | 3 | -2 | 15 | |
| 13 | 13 | 4 | 3 | 6 | -3 | 15 | |
| 13 | 12 | 3 | 5 | 4 | -2 | 14 | |
| 14 | 12 | 2 | 7 | 3 | -1 | 13 | |
| 14 | 12 | 3 | 5 | 4 | -4 | 14 | |
| 15 | 13 | 3 | 4 | 6 | -4 | 13 | |
| 15 | 12 | 3 | 4 | 5 | +2 | 13 | |
| 16 | 12 | 2 | 5 | 5 | -4 | 11 | |
| 16 | 13 | 3 | 4 | 6 | -7 | 13 | |
| 17 | 13 | 3 | 2 | 8 | -6 | 11 | |
| 17 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 18 | 12 | 1 | 4 | 7 | -8 | 7 | |
| 18 | 12 | 3 | 3 | 6 | -7 | 12 |
Top Scorers
E. Gonzalez5 ⚽
E. Aguirre1 ⚽
A. Benitez1 ⚽
J. Dellarossa1 ⚽
L. Ciccolini1 ⚽
P. Moyano1 ⚽
L. Marinucci3 ⚽
I. Enriquez2 ⚽
E. Pacheco2 ⚽
S. Villalba1 ⚽
J. Cerrudo1 ⚽
G. Pacheco1 ⚽
Cards Given
E. Gonzalez4 🟨
I. Gutierrez3 🟨
F. Sanchez3 🟨
A. Benitez2 🟨
E. Aguirre2 🟨
D. Magallanes2 🟨
L. Pruzzo5 🟨
M. Silvera4 🟨
D. Valdez4 🟨
L. Marinucci3 🟨
B. Nievas3 🟨
A. Luque3 🟨