← Back
All Boys
Deportivo Moron

All Boys
Deportivo Moron
All Boys
Deportivo Moron
39%
32%
30%
All Boys 39%Draw 32%30% Deportivo Moron
All Boys
2.59
Fair Odds
39%
Draw
3.16
Fair Odds
32%
Deportivo Moron
3.37
Fair Odds
30%
1.03
All Boys xG
1.90
Total xG
0.87
Deportivo Moron xG
57%
O 1.5
30%
O 2.5
13%
O 3.5
4%
O 4.5
37%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 15%★ | 13% | 6% | 2% | — |
| 1 | 15%★ | 13% | 6% | 2% | — |
| 2 | 8% | 7% | 3% | 1% | — |
| 3 | 3% | 2% | 1% | — | — |
| 4 | 1% | 1% | — | — | — |
Most Likely Scores
1–0
15%
Home Win
0–0
15%
Draw
1–1
13%
Draw
0–1
13%
Away Win
2–0
8%
Home Win
2–1
7%
Home Win
Kelly Calculator
All Boys (39%)
—Draw (32%)
—Deportivo Moron (30%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
16º
Position
2º
0.92
PPG
1.83
17%
Win %
50%
0.58
Goals / game
1.50
0.92
Conceded / game
0.92
33%
BTTS %
50%
42%
Clean sheet %
43%
25%
Over 2.5 %
43%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
All Boys
Home (6)
—
Deportivo Moron
Away (5)
1.67
PPG
1.00
33%
Win %
20%
0.67
Goals / game
1.40
0.33
Conceded / game
1.40
33%
BTTS %
50%
67%
Clean sheet %
33%
17%
Over 2.5 %
50%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| All Boys | Home | Away | Deportivo Moron | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 42% | 50% | 33% | 86% | 88% | 83% |
| Over 1.5 Scored | 17% | 17% | 17% | 43% | 50% | 33% |
| Over 2.5 Scored | 0% | 0% | 0% | 14% | 13% | 17% |
| Failed To Score | 58% | 50% | 67% | 14% | 13% | 17% |
Goals Conceded
| All Boys | Home | Away | Deportivo Moron | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 58% | 33% | 83% | 57% | 50% | 67% |
| Over 1.5 Conceded | 25% | 0% | 50% | 36% | 25% | 50% |
| Over 2.5 Conceded | 8% | 0% | 17% | 0% | 0% | 0% |
| Clean Sheets | 42% | 67% | 17% | 43% | 50% | 33% |
Over 2.5 & BTTS Predictions
| All Boys | Deportivo Moron | |
|---|---|---|
| Over 0.5 | 67% | 93% |
| Over 1.5 | 42% | 79% |
| Over 2.5 | 25% | 43% |
| Over 3.5 | 8% | 14% |
| Over 4.5 | 8% | 7% |
| BTTS | 33% | 50% |
| BTTS & Win | 8% | 14% |
| BTTS & Draw | 8% | 21% |
| BTTS & Over 2.5 | 25% | 36% |
| BTTS No & Over 2.5 | 0% | 7% |
1st Half / 2nd Half
| All Boys | Deportivo Moron | |
|---|---|---|
| Win 1st Half | 0% | 29% |
| Draw 1st Half | 92% | 29% |
| Loss 1st Half | 8% | 43% |
| Scored 1st Half | 17% | 36% |
| Conceded 1st Half | 25% | 50% |
| Win 2nd Half | 25% | 57% |
| Draw 2nd Half | 42% | 36% |
| Loss 2nd Half | 33% | 7% |
| Scored 2nd Half | 33% | 79% |
| Conceded 2nd Half | 50% | 36% |
Head to Head · 6 matches
0
All Boys
0%
2
Draws
33%
4
Deportivo Moron
67%
50%
Over 1.5
3/6
33%
Over 2.5
2/6
17%
Over 3.5
1/6
17%
BTTS
1/6
17/09/23Deportivo Moron0–0All Boys
06/05/23All Boys0–2Deportivo Moron
17/05/22Deportivo Moron0–0All Boys
25/07/21Deportivo Moron3–0All Boys
13/03/21All Boys1–3Deportivo Moron
03/03/18All Boys0–1Deportivo Moron
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 5 | 2 | +5 | 23 | |
| 1 | 13 | 7 | 2 | 4 | +7 | 23 | |
| 2 | 12 | 6 | 4 | 2 | +7 | 22 | |
| 2 | 12 | 7 | 2 | 3 | +5 | 23 | |
| 3 | 13 | 5 | 7 | 1 | +4 | 22 | |
| 3 | 12 | 5 | 6 | 1 | +6 | 21 | |
| 4 | 13 | 5 | 6 | 2 | +6 | 21 | |
| 4 | 12 | 5 | 5 | 2 | +4 | 20 | |
| 5 | 12 | 5 | 4 | 3 | +4 | 19 | |
| 5 | 12 | 5 | 4 | 3 | +5 | 19 | |
| 6 | 13 | 5 | 4 | 4 | +2 | 19 | |
| 6 | 13 | 4 | 7 | 2 | +2 | 19 | |
| 7 | 13 | 5 | 4 | 4 | 0 | 19 | |
| 7 | 12 | 4 | 5 | 3 | +2 | 17 | |
| 8 | 12 | 5 | 3 | 4 | +2 | 18 | |
| 8 | 12 | 3 | 7 | 2 | -3 | 16 | |
| 9 | 12 | 4 | 3 | 5 | +3 | 15 | |
| 9 | 13 | 4 | 4 | 5 | -2 | 16 | |
| 10 | 12 | 4 | 3 | 5 | -1 | 15 | |
| 10 | 12 | 3 | 6 | 3 | 0 | 15 | |
| 11 | 13 | 4 | 3 | 6 | -3 | 15 | |
| 11 | 13 | 3 | 6 | 4 | -2 | 15 | |
| 12 | 12 | 4 | 3 | 5 | -3 | 15 | |
| 12 | 12 | 3 | 6 | 3 | -2 | 15 | |
| 13 | 13 | 4 | 3 | 6 | -3 | 15 | |
| 13 | 12 | 3 | 5 | 4 | -2 | 14 | |
| 14 | 12 | 2 | 7 | 3 | -1 | 13 | |
| 14 | 12 | 3 | 5 | 4 | -4 | 14 | |
| 15 | 13 | 3 | 4 | 6 | -4 | 13 | |
| 15 | 12 | 3 | 4 | 5 | +2 | 13 | |
| 16 | 12 | 2 | 5 | 5 | -4 | 11 | |
| 16 | 13 | 3 | 4 | 6 | -7 | 13 | |
| 17 | 13 | 3 | 2 | 8 | -6 | 11 | |
| 17 | 12 | 3 | 3 | 6 | -4 | 12 | |
| 18 | 12 | 1 | 4 | 7 | -8 | 7 | |
| 18 | 12 | 3 | 3 | 6 | -7 | 12 |
Top Scorers
A. Tabares2 ⚽
I. Zafarana2 ⚽
B. Medina1 ⚽
E. Purita1 ⚽
H. Grana1 ⚽
F. Fagundez5 ⚽
J. Olivares4 ⚽
F. Toloza3 ⚽
D. Bulacio2 ⚽
S. Kubiszyn2 ⚽
G. Berterame1 ⚽
Cards Given
A. Rodriguez7 🟨
E. Purita5 🟨
H. Grana4 🟨
G. Turraca3 🟨
I. Zafarana3 🟨
B. Lopez2 🟨
F. Fagundez7 🟨
F. Vazquez5 🟨
S. Kubiszyn5 🟨
E. Contreras5 🟨
D. Bulacio3 🟨
J. Olivares3 🟨