← Back
Puszcza Niepołomice
ŁKS Łódź

Puszcza Niepołomice
ŁKS Łódź
Puszcza Niepołomice
ŁKS Łódź
43%
25%
32%
Puszcza Niepołomice 43%Draw 25%32% ŁKS Łódź
Puszcza Niepołomice
2.31
Fair Odds
43%
Draw
4.05
Fair Odds
25%
ŁKS Łódź
3.12
Fair Odds
32%
1.56
Puszcza Niepołomice xG
2.87
Total xG
1.31
ŁKS Łódź xG
78%
O 1.5
55%
O 2.5
32%
O 3.5
16%
O 4.5
58%
BTTS
Score Matrix
Home WinDrawAway Win
| H \ A | 0 | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|
| 0 | 6% | 7% | 5% | 2% | 1% |
| 1 | 9% | 12%★ | 8% | 3% | 1% |
| 2 | 7% | 9% | 6% | 3% | 1% |
| 3 | 4% | 5% | 3% | 1% | — |
| 4 | 1% | 2% | 1% | 1% | — |
Most Likely Scores
1–1
12%
Draw
2–1
9%
Home Win
1–0
9%
Home Win
1–2
8%
Away Win
0–1
7%
Away Win
2–0
7%
Home Win
Kelly Calculator
Puszcza Niepołomice (43%)
—Draw (25%)
—ŁKS Łódź (32%)
—Kelly stake = % of bankroll. Use ½ Kelly (shown) for safer money management.
Season Statistics
—
10º
Position
5º
1.44
PPG
1.59
34%
Win %
44%
1.34
Goals / game
1.66
1.19
Conceded / game
1.44
64%
BTTS %
63%
20%
Clean sheet %
29%
55%
Over 2.5 %
68%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0
Avg fouls
0.0
0.0%
Avg possession
0.0%
Home vs Away
Puszcza Niepołomice
Home (16)
—
ŁKS Łódź
Away (16)
1.50
PPG
1.31
38%
Win %
38%
1.31
Goals / game
1.50
1.13
Conceded / game
1.81
63%
BTTS %
76%
25%
Clean sheet %
12%
54%
Over 2.5 %
76%
0.0
Avg corners
0.0
0.0
Avg shots
0.0
0.0
Avg shots on target
0.0
0.0
Avg yellow cards
0.0
0.0%
Avg possession
0.0%
Goals Scored
| Puszcza Niepołomice | Home | Away | ŁKS Łódź | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Scored | 77% | 79% | 75% | 82% | 76% | 88% |
| Over 1.5 Scored | 39% | 29% | 50% | 47% | 52% | 41% |
| Over 2.5 Scored | 14% | 13% | 15% | 21% | 29% | 12% |
| Failed To Score | 23% | 21% | 25% | 18% | 24% | 12% |
Goals Conceded
| Puszcza Niepołomice | Home | Away | ŁKS Łódź | Home | Away | |
|---|---|---|---|---|---|---|
| Over 0.5 Conceded | 80% | 75% | 85% | 71% | 57% | 88% |
| Over 1.5 Conceded | 32% | 25% | 40% | 45% | 33% | 59% |
| Over 2.5 Conceded | 11% | 17% | 5% | 18% | 14% | 24% |
| Clean Sheets | 20% | 25% | 15% | 29% | 43% | 12% |
Over 2.5 & BTTS Predictions
| Puszcza Niepołomice | ŁKS Łódź | |
|---|---|---|
| Over 0.5 | 93% | 89% |
| Over 1.5 | 84% | 84% |
| Over 2.5 | 55% | 68% |
| Over 3.5 | 23% | 37% |
| Over 4.5 | 9% | 18% |
| BTTS | 64% | 63% |
| BTTS & Win | 23% | 24% |
| BTTS & Draw | 30% | 18% |
| BTTS & Over 2.5 | 41% | 53% |
| BTTS No & Over 2.5 | 14% | 16% |
1st Half / 2nd Half
| Puszcza Niepołomice | ŁKS Łódź | |
|---|---|---|
| Win 1st Half | 32% | 35% |
| Draw 1st Half | 45% | 27% |
| Loss 1st Half | 23% | 38% |
| Scored 1st Half | 50% | 49% |
| Conceded 1st Half | 43% | 51% |
| Win 2nd Half | 30% | 46% |
| Draw 2nd Half | 39% | 35% |
| Loss 2nd Half | 32% | 19% |
| Scored 2nd Half | 50% | 70% |
| Conceded 2nd Half | 52% | 49% |
Head to Head · 12 matches
4
Puszcza Niepołomice
33%
2
Draws
17%
6
ŁKS Łódź
50%
75%
Over 1.5
9/12
42%
Over 2.5
5/12
25%
Over 3.5
3/12
33%
BTTS
4/12
08/11/25ŁKS Łódź0–3Puszcza Niepołomice
09/07/24ŁKS Łódź0–0Puszcza Niepołomice
03/03/24ŁKS Łódź3–2Puszcza Niepołomice
26/08/23Puszcza Niepołomice2–1ŁKS Łódź
03/03/23Puszcza Niepołomice1–0ŁKS Łódź
10/08/22ŁKS Łódź2–0Puszcza Niepołomice
09/03/22ŁKS Łódź2–0Puszcza Niepołomice
13/08/21Puszcza Niepołomice0–2ŁKS Łódź
16/05/21Puszcza Niepołomice2–3ŁKS Łódź
22/11/20ŁKS Łódź4–4Puszcza Niepołomice
07/04/19ŁKS Łódź0–1Puszcza Niepołomice
14/09/18Puszcza Niepołomice0–2ŁKS Łódź
| # | Team | MP | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 33 | 19 | 11 | 3 | +38 | 68 | |
| 2 | 32 | 16 | 10 | 6 | +20 | 58 | |
| 3 | 33 | 16 | 8 | 9 | +23 | 56 | |
| 4 | 33 | 16 | 6 | 11 | +12 | 54 | |
| 5 | 32 | 14 | 9 | 9 | +7 | 51 | |
| 6 | 32 | 13 | 11 | 8 | +8 | 50 | |
| 7 | 33 | 14 | 8 | 11 | +2 | 50 | |
| 8 | 32 | 14 | 7 | 11 | -1 | 49 | |
| 9 | 32 | 13 | 8 | 11 | +11 | 47 | |
| 10 | 32 | 11 | 13 | 8 | +5 | 46 | |
| 11 | 33 | 11 | 11 | 11 | -5 | 44 | |
| 12 | 32 | 11 | 10 | 11 | -3 | 43 | |
| 13 | 33 | 12 | 6 | 15 | -11 | 42 | |
| 14 | 33 | 9 | 9 | 15 | -8 | 36 | |
| 15 | 33 | 9 | 6 | 18 | -14 | 33 | |
| 16 | 33 | 5 | 12 | 16 | -21 | 27 | |
| 17 | 33 | 6 | 7 | 20 | -29 | 25 | |
| 18 | 32 | 5 | 6 | 21 | -34 | 21 |
Top Scorers
K. Iwao8 ⚽
A. Gjoni6 ⚽
O. Korczakowski5 ⚽
M. Cholewiak4 ⚽
J. Stec3 ⚽
P. Mrozinski3 ⚽
F. Piasecki14 ⚽
M. Lewandowski6 ⚽
J. Loffelsend6 ⚽
A. Craciun6 ⚽
A. Arasa4 ⚽
K. Hinokio3 ⚽
Cards Given
F. Nascimento9 🟨
M. Cholewiak7 🟨
N. Barczak7 🟨
K. Smiglewski7 🟨
A. Gjoni6 🟨
K. Kasolik6 🟨
J. Loffelsend7 🟨
A. Craciun5 🟨
G. Norlin4 🟨
F. Piasecki4 🟨
K. Falowski4 🟨
K. Hinokio4 🟨