← Back

Romania
Liga I
Season 2025
308
Matches Played
2.53
Avg Goals
51%
BTTS %
46%
Over 2.5 %
45%
Home Win %
27%
Draw %
28%
Away Win %
45%
27%
28%
Home WinDrawAway Win
Liga I — Table
| # | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 2 | 7 | 6 | +1 | 46 | |
| 1 | 8 | 4 | 2 | 2 | 13 | 7 | +6 | 37 | |
| 1 | 30 | 17 | 9 | 4 | 53 | 27 | +26 | 60 | |
| 2 | 8 | 4 | 2 | 2 | 13 | 7 | +6 | 36 | |
| 2 | 8 | 6 | 0 | 2 | 12 | 5 | +7 | 45 | |
| 2 | 30 | 16 | 8 | 6 | 47 | 30 | +17 | 56 | |
| 3 | 9 | 4 | 3 | 2 | 7 | 6 | +1 | 42 | |
| 3 | 9 | 5 | 2 | 2 | 11 | 8 | +3 | 33 | |
| 3 | 30 | 16 | 6 | 8 | 48 | 27 | +21 | 54 | |
| 4 | 30 | 15 | 8 | 7 | 49 | 40 | +9 | 53 | |
| 4 | 9 | 3 | 3 | 3 | 12 | 11 | +1 | 38 | |
| 4 | 9 | 3 | 3 | 3 | 13 | 17 | -4 | 33 | |
| 5 | 9 | 1 | 2 | 6 | 8 | 14 | -6 | 33 | |
| 5 | 8 | 3 | 2 | 3 | 12 | 14 | -2 | 32 | |
| 5 | 30 | 14 | 10 | 6 | 42 | 28 | +14 | 52 | |
| 6 | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 25 | |
| 6 | 30 | 15 | 5 | 10 | 37 | 28 | +9 | 50 | |
| 6 | 9 | 1 | 3 | 5 | 5 | 9 | -4 | 31 | |
| 7 | 30 | 13 | 7 | 10 | 48 | 40 | +8 | 46 | |
| 7 | 8 | 1 | 3 | 4 | 8 | 10 | -2 | 25 | |
| 8 | 8 | 2 | 4 | 2 | 11 | 10 | +1 | 22 | |
| 8 | 30 | 11 | 10 | 9 | 39 | 44 | -5 | 43 | |
| 9 | 8 | 2 | 3 | 3 | 11 | 12 | -1 | 22 | |
| 9 | 30 | 11 | 9 | 10 | 37 | 29 | +8 | 42 | |
| 10 | 8 | 1 | 4 | 3 | 9 | 14 | -5 | 13 | |
| 10 | 30 | 11 | 8 | 11 | 39 | 32 | +7 | 41 | |
| 11 | 30 | 10 | 7 | 13 | 39 | 37 | +2 | 37 | |
| 12 | 30 | 7 | 11 | 12 | 24 | 31 | -7 | 32 | |
| 13 | 30 | 8 | 8 | 14 | 30 | 58 | -28 | 32 | |
| 14 | 30 | 7 | 4 | 19 | 27 | 46 | -19 | 25 | |
| 15 | 30 | 5 | 8 | 17 | 29 | 50 | -21 | 23 | |
| 16 | 30 | 2 | 6 | 22 | 25 | 66 | -41 | 12 |
Recent Results
Upcoming Fixtures
18/05 · 17:30
18/05 · 17:30
18/05 · 17:30
18/05 · 17:30
23/05 · 15:00
23/05 · 15:00
23/05 · 15:00